| # |
Unit |
Event Category |
Event Code |
Event |
Count |
| 1 | BESA | 10 M RIFLE | N26 | 10 M RIFLE JUNIOR MEN (ISSF)INDIVIDUAL & TEAM | 1 |
| 2 | BESA | 10 M RIFLE | N27 | 10 M RIFLE YOUTH MEN (ISSF)INDIVIDUAL & TEAM | 1 |
| 3 | BESA | 10 M RIFLE | N28 | 10 M RIFLE SUB YOUTH MEN (ISSF)INDIVIDUAL & TEAM | 1 |
| 4 | BSA | 10 M PISTOL | N75 | 10 M PISTOL JUNIOR WOMEN (ISSF) INDIVIDUAL & TEAM | 1 |
| 5 | BSA | 10 M PISTOL | N76 | 10 M PISTOL YOUTH WOMEN (ISSF) INDIVIDUAL & TEAM | 1 |
| 6 | BSA | 10 M PISTOL | N77 | 10 M PISTOL SUB YOUTH WOMEN (ISSF) INDIVIDUAL & TEAM | 1 |
| 7 | CAT | 50 M RIFLE PRONE | N13 | 50 M RIFLE PRONE MEN (ISSF) INDIVIDUAL & TEAM | 1 |
| 8 | CRA | 50M RIFLE 3 POSITION | N07 | 50M RIFLE 3 POSITION WOMEN (ISSF) INDIVIDUAL & TEAM | 1 |
| 9 | CRA | 50 M RIFLE PRONE | N13 | 50 M RIFLE PRONE MEN (ISSF) INDIVIDUAL & TEAM | 1 |
| 10 | CRA | 50 M RIFLE PRONE | N14 | 50 M RIFLE PRONE JUNIOR MEN (ISSF) INDIVIDUAL & TEAM | 1 |
| 11 | CRA | 50 M RIFLE PRONE | N19 | 50 M RIFLE PRONE WOMEN (ISSF) INDIVIDUAL & TEAM | 8 |
| 12 | CRA | 50 M RIFLE PRONE | N20 | 50 M RIFLE PRONE JUNIOR WOMEN (ISSF) INDIVIDUAL & TEAM | 6 |
| 13 | CRA | 50 M RIFLE PRONE | N21 | 50 M RIFLE PRONE YOUTH WOMEN (ISSF) INDIVIDUAL & TEAM | 2 |
| 14 | CRA | 10 M RIFLE | N25 | 10 M RIFLE MEN (ISSF)INDIVIDUAL & TEAM | 14 |
| 15 | CRA | 10 M RIFLE | N26 | 10 M RIFLE JUNIOR MEN (ISSF)INDIVIDUAL & TEAM | 14 |
| 16 | CRA | 10 M RIFLE | N27 | 10 M RIFLE YOUTH MEN (ISSF)INDIVIDUAL & TEAM | 9 |
| 17 | CRA | 10 M RIFLE | N28 | 10 M RIFLE SUB YOUTH MEN (ISSF)INDIVIDUAL & TEAM | 2 |
| 18 | CRA | 10 M RIFLE | N32 | 10 M RIFLE WOMEN (ISSF)INDIVIDUAL & TEAM | 12 |
| 19 | CRA | 10 M RIFLE | N33 | 10 M RIFLE JUNIOR WOMEN (ISSF)INDIVIDUAL & TEAM | 8 |
| 20 | CRA | 10 M RIFLE | N34 | 10 M RIFLE YOUTH WOMEN (ISSF)INDIVIDUAL & TEAM | 13 |
| 21 | CRA | 10 M RIFLE | N35 | 10 M RIFLE SUB YOUTH WOMEN (ISSF)INDIVIDUAL & TEAM | 2 |
| 22 | CRA | 25M CENTRE FIRE PISTOL | N39 | 25M CENTRE FIRE PISTOL MEN (ISSF) INDIVIDUAL & TEAM | 7 |
| 23 | CRA | 25M CENTRE FIRE PISTOL | N40 | 25M CENTRE FIRE PISTOL MASTERS’ MEN (ISSF) INDIVIDUAL | 1 |
| 24 | CRA | 25 M PISTOL | N43 | 25 M PISTOL WOMEN (ISSF) INDIVIDUAL & TEAM | 1 |
| 25 | CRA | 25 M PISTOL | N44 | 25 M PISTOL JUNIOR WOMEN (ISSF) INDIVIDUAL & TEAM | 1 |
| 26 | CRA | 25 M PISTOL | N45 | 25 M PISTOL YOUTH WOMEN (ISSF) INDIVIDUAL & TEAM | 1 |
| 27 | CRA | 25 M PISTOL | N49 | 25 M PISTOL JUNIOR MEN (ISSF) INDIVIDUAL & TEAM | 2 |
| 28 | CRA | 25 M PISTOL | N50 | 25 M PISTOL YOUTH MEN (ISSF) INDIVIDUAL & TEAM | 1 |
| 29 | CRA | 25M STD PISTOL | N51 | 25M STD PISTOL MEN (ISSF) INDIVIDUAL & TEAM | 8 |
| 30 | CRA | 25M STD PISTOL | N52 | 25M STD PISTOL JUNIOR MEN (ISSF) INDIVIDUAL & TEAM | 1 |
| 31 | CRA | 25M STD PISTOL | N53 | 25M STD PISTOL MASTERS’ MEN (ISSF) INDIVIDUAL | 1 |
| 32 | CRA | 50 M PISTOL | N57 | 50 M PISTOL MEN (ISSF) INDIVIDUAL & TEAM | 6 |
| 33 | CRA | 50 M PISTOL | N58 | 50 M PISTOL JUNIOR MEN (ISSF) INDIVIDUAL & TEAM | 1 |
| 34 | CRA | 10 M PISTOL | N67 | 10 M PISTOL MEN (ISSF) INDIVIDUAL & TEAM | 13 |
| 35 | CRA | 10 M PISTOL | N68 | 10 M PISTOL JUNIOR MEN (ISSF) INDIVIDUAL & TEAM | 1 |
| 36 | CRA | 10 M PISTOL | N70 | 10 M PISTOL SUB YOUTH MEN (ISSF) INDIVIDUAL & TEAM | 1 |
| 37 | CRA | 10 M PISTOL | N71 | 10 M PISTOL MASTERS’ MEN (ISSF) INDIVIDUAL | 1 |
| 38 | CRA | 10 M PISTOL | N74 | 10 M PISTOL WOMEN (ISSF) INDIVIDUAL & TEAM | 12 |
| 39 | CRA | 10 M PISTOL | N75 | 10 M PISTOL JUNIOR WOMEN (ISSF) INDIVIDUAL & TEAM | 12 |
| 40 | CRA | 10 M PISTOL | N76 | 10 M PISTOL YOUTH WOMEN (ISSF) INDIVIDUAL & TEAM | 7 |
| 41 | CRA | 10 M PISTOL | N77 | 10 M PISTOL SUB YOUTH WOMEN (ISSF) INDIVIDUAL & TEAM | 6 |
| 42 | CRC | 10 M RIFLE | N25 | 10 M RIFLE MEN (ISSF)INDIVIDUAL & TEAM | 8 |
| 43 | CRC | 10 M RIFLE | N26 | 10 M RIFLE JUNIOR MEN (ISSF)INDIVIDUAL & TEAM | 9 |
| 44 | CRC | 10 M RIFLE | N27 | 10 M RIFLE YOUTH MEN (ISSF)INDIVIDUAL & TEAM | 2 |
| 45 | CRC | 10 M RIFLE | N28 | 10 M RIFLE SUB YOUTH MEN (ISSF)INDIVIDUAL & TEAM | 1 |
| 46 | CRC | 10 M RIFLE | N32 | 10 M RIFLE WOMEN (ISSF)INDIVIDUAL & TEAM | 9 |
| 47 | CRC | 10 M RIFLE | N33 | 10 M RIFLE JUNIOR WOMEN (ISSF)INDIVIDUAL & TEAM | 11 |
| 48 | CRC | 10 M RIFLE | N34 | 10 M RIFLE YOUTH WOMEN (ISSF)INDIVIDUAL & TEAM | 10 |
| 49 | CRC | 10 M RIFLE | N35 | 10 M RIFLE SUB YOUTH WOMEN (ISSF)INDIVIDUAL & TEAM | 2 |
| 50 | CRC | 25M CENTRE FIRE PISTOL | N40 | 25M CENTRE FIRE PISTOL MASTERS’ MEN (ISSF) INDIVIDUAL | 1 |
| 51 | CRC | 25M CENTRE FIRE PISTOL | N41 | 25M CENTRE FIRE PISTOL SENIOR MASTERS’ MEN (ISSF) INDIVIDUAL | 1 |
| 52 | CRC | 25 M PISTOL | N43 | 25 M PISTOL WOMEN (ISSF) INDIVIDUAL & TEAM | 2 |
| 53 | CRC | 25 M PISTOL | N44 | 25 M PISTOL JUNIOR WOMEN (ISSF) INDIVIDUAL & TEAM | 1 |
| 54 | CRC | 25 M PISTOL | N49 | 25 M PISTOL JUNIOR MEN (ISSF) INDIVIDUAL & TEAM | 1 |
| 55 | CRC | 25 M PISTOL | N50 | 25 M PISTOL YOUTH MEN (ISSF) INDIVIDUAL & TEAM | 1 |
| 56 | CRC | 25M STD PISTOL | N51 | 25M STD PISTOL MEN (ISSF) INDIVIDUAL & TEAM | 1 |
| 57 | CRC | 25M STD PISTOL | N53 | 25M STD PISTOL MASTERS’ MEN (ISSF) INDIVIDUAL | 1 |
| 58 | CRC | 25M STD PISTOL | N54 | 25M STD PISTOL SENIOR MASTERS’ MEN (ISSF) INDIVIDUAL | 1 |
| 59 | CRC | 50 M PISTOL | N57 | 50 M PISTOL MEN (ISSF) INDIVIDUAL & TEAM | 1 |
| 60 | CRC | 50 M PISTOL | N59 | 50 M PISTOL MASTERS’ MEN (ISSF) INDIVIDUAL | 1 |
| 61 | CRC | 50 M PISTOL | N60 | 50 M PISTOL SENIOR MASTERS’ MEN (ISSF) INDIVIDUAL | 1 |
| 62 | CRC | 50 M PISTOL | N62 | 50 M PISTOL WOMEN (ISSF) INDIVIDUAL & TEAM | 1 |
| 63 | CRC | 10 M PISTOL | N67 | 10 M PISTOL MEN (ISSF) INDIVIDUAL & TEAM | 5 |
| 64 | CRC | 10 M PISTOL | N68 | 10 M PISTOL JUNIOR MEN (ISSF) INDIVIDUAL & TEAM | 13 |
| 65 | CRC | 10 M PISTOL | N69 | 10 M PISTOL YOUTH MEN (ISSF) INDIVIDUAL & TEAM | 12 |
| 66 | CRC | 10 M PISTOL | N70 | 10 M PISTOL SUB YOUTH MEN (ISSF) INDIVIDUAL & TEAM | 8 |
| 67 | CRC | 10 M PISTOL | N71 | 10 M PISTOL MASTERS’ MEN (ISSF) INDIVIDUAL | 1 |
| 68 | CRC | 10 M PISTOL | N72 | 10 M PISTOL SENIOR MASTERS’ MEN (ISSF) INDIVIDUAL | 1 |
| 69 | CRC | 10 M PISTOL | N74 | 10 M PISTOL WOMEN (ISSF) INDIVIDUAL & TEAM | 19 |
| 70 | CRC | 10 M PISTOL | N75 | 10 M PISTOL JUNIOR WOMEN (ISSF) INDIVIDUAL & TEAM | 18 |
| 71 | CRC | 10 M PISTOL | N76 | 10 M PISTOL YOUTH WOMEN (ISSF) INDIVIDUAL & TEAM | 14 |
| 72 | CVRC | 50M RIFLE 3 POSITION | N07 | 50M RIFLE 3 POSITION WOMEN (ISSF) INDIVIDUAL & TEAM | 1 |
| 73 | CVRC | 50M RIFLE 3 POSITION | N08 | 50M RIFLE 3 POSITION JUNIOR WOMEN (ISSF) INDIVIDUAL & TEAM | 1 |
| 74 | CVRC | 50M RIFLE 3 POSITION | N09 | 50M RIFLE 3 POSITION YOUTH WOMEN (ISSF) INDIVIDUAL & TEAM | 1 |
| 75 | CVRC | 50 M RIFLE PRONE | N19 | 50 M RIFLE PRONE WOMEN (ISSF) INDIVIDUAL & TEAM | 1 |
| 76 | CVRC | 50 M RIFLE PRONE | N20 | 50 M RIFLE PRONE JUNIOR WOMEN (ISSF) INDIVIDUAL & TEAM | 1 |
| 77 | CVRC | 50 M RIFLE PRONE | N21 | 50 M RIFLE PRONE YOUTH WOMEN (ISSF) INDIVIDUAL & TEAM | 1 |
| 78 | CVRC | 10 M RIFLE | N27 | 10 M RIFLE YOUTH MEN (ISSF)INDIVIDUAL & TEAM | 1 |
| 79 | CVRC | 10 M RIFLE | N28 | 10 M RIFLE SUB YOUTH MEN (ISSF)INDIVIDUAL & TEAM | 1 |
| 80 | CVRC | 10 M RIFLE | N32 | 10 M RIFLE WOMEN (ISSF)INDIVIDUAL & TEAM | 1 |
| 81 | CVRC | 10 M RIFLE | N33 | 10 M RIFLE JUNIOR WOMEN (ISSF)INDIVIDUAL & TEAM | 1 |
| 82 | CVRC | 10 M RIFLE | N34 | 10 M RIFLE YOUTH WOMEN (ISSF)INDIVIDUAL & TEAM | 1 |
| 83 | CVRC | 25M STD PISTOL | N51 | 25M STD PISTOL MEN (ISSF) INDIVIDUAL & TEAM | 1 |
| 84 | CVRC | 10 M PISTOL | N67 | 10 M PISTOL MEN (ISSF) INDIVIDUAL & TEAM | 2 |
| 85 | CVRC | 10 M PISTOL | N68 | 10 M PISTOL JUNIOR MEN (ISSF) INDIVIDUAL & TEAM | 1 |
| 86 | CVRC | 10 M PISTOL | N69 | 10 M PISTOL YOUTH MEN (ISSF) INDIVIDUAL & TEAM | 1 |
| 87 | CVRC | 10 M PISTOL | N70 | 10 M PISTOL SUB YOUTH MEN (ISSF) INDIVIDUAL & TEAM | 1 |
| 88 | DSSA | 10 M PISTOL | N75 | 10 M PISTOL JUNIOR WOMEN (ISSF) INDIVIDUAL & TEAM | 1 |
| 89 | DSSA | 10 M PISTOL | N77 | 10 M PISTOL SUB YOUTH WOMEN (ISSF) INDIVIDUAL & TEAM | 1 |
| 90 | ECS | 10 M RIFLE | N35 | 10 M RIFLE SUB YOUTH WOMEN (ISSF)INDIVIDUAL & TEAM | 1 |
| 91 | ECS | 10 M PISTOL | N74 | 10 M PISTOL WOMEN (ISSF) INDIVIDUAL & TEAM | 2 |
| 92 | ECS | 10 M PISTOL | N77 | 10 M PISTOL SUB YOUTH WOMEN (ISSF) INDIVIDUAL & TEAM | 2 |
| 93 | ERA | 10 M PISTOL | N67 | 10 M PISTOL MEN (ISSF) INDIVIDUAL & TEAM | 1 |
| 94 | GSRC | 10 M RIFLE | N25 | 10 M RIFLE MEN (ISSF)INDIVIDUAL & TEAM | 1 |
| 95 | GSRC | 10 M RIFLE | N26 | 10 M RIFLE JUNIOR MEN (ISSF)INDIVIDUAL & TEAM | 1 |
| 96 | GSRC | 10 M RIFLE | N27 | 10 M RIFLE YOUTH MEN (ISSF)INDIVIDUAL & TEAM | 1 |
| 97 | GSRC | 10 M PISTOL | N74 | 10 M PISTOL WOMEN (ISSF) INDIVIDUAL & TEAM | 1 |
| 98 | GSRC | 10 M PISTOL | N75 | 10 M PISTOL JUNIOR WOMEN (ISSF) INDIVIDUAL & TEAM | 1 |
| 99 | GSRC | 10 M PISTOL | N76 | 10 M PISTOL YOUTH WOMEN (ISSF) INDIVIDUAL & TEAM | 1 |
| 100 | HRC | 10 M RIFLE | N25 | 10 M RIFLE MEN (ISSF)INDIVIDUAL & TEAM | 1 |
| 101 | HRC | 10 M RIFLE | N26 | 10 M RIFLE JUNIOR MEN (ISSF)INDIVIDUAL & TEAM | 1 |
| 102 | HRC | 10 M RIFLE | N27 | 10 M RIFLE YOUTH MEN (ISSF)INDIVIDUAL & TEAM | 1 |
| 103 | HRC | 10 M RIFLE | N28 | 10 M RIFLE SUB YOUTH MEN (ISSF)INDIVIDUAL & TEAM | 1 |
| 104 | HRC | 10 M RIFLE | N33 | 10 M RIFLE JUNIOR WOMEN (ISSF)INDIVIDUAL & TEAM | 1 |
| 105 | HRC | 10 M RIFLE | N34 | 10 M RIFLE YOUTH WOMEN (ISSF)INDIVIDUAL & TEAM | 2 |
| 106 | HRC | 10 M RIFLE | N35 | 10 M RIFLE SUB YOUTH WOMEN (ISSF)INDIVIDUAL & TEAM | 1 |
| 107 | ISA | 10 M RIFLE | N25 | 10 M RIFLE MEN (ISSF)INDIVIDUAL & TEAM | 1 |
| 108 | ISA | 10 M RIFLE | N26 | 10 M RIFLE JUNIOR MEN (ISSF)INDIVIDUAL & TEAM | 1 |
| 109 | ISA | 10 M RIFLE | N27 | 10 M RIFLE YOUTH MEN (ISSF)INDIVIDUAL & TEAM | 1 |
| 110 | ISA | 10 M RIFLE | N32 | 10 M RIFLE WOMEN (ISSF)INDIVIDUAL & TEAM | 6 |
| 111 | ISA | 10 M RIFLE | N33 | 10 M RIFLE JUNIOR WOMEN (ISSF)INDIVIDUAL & TEAM | 6 |
| 112 | ISA | 10 M RIFLE | N34 | 10 M RIFLE YOUTH WOMEN (ISSF)INDIVIDUAL & TEAM | 7 |
| 113 | ISA | 10 M RIFLE | N35 | 10 M RIFLE SUB YOUTH WOMEN (ISSF)INDIVIDUAL & TEAM | 2 |
| 114 | ISA | 10 M PISTOL | N74 | 10 M PISTOL WOMEN (ISSF) INDIVIDUAL & TEAM | 1 |
| 115 | ISA | 10 M PISTOL | N75 | 10 M PISTOL JUNIOR WOMEN (ISSF) INDIVIDUAL & TEAM | 1 |
| 116 | ISA | 10 M PISTOL | N76 | 10 M PISTOL YOUTH WOMEN (ISSF) INDIVIDUAL & TEAM | 1 |
| 117 | KDRC | 50 M RIFLE PRONE | N13 | 50 M RIFLE PRONE MEN (ISSF) INDIVIDUAL & TEAM | 1 |
| 118 | KDRC | 50 M RIFLE PRONE | N20 | 50 M RIFLE PRONE JUNIOR WOMEN (ISSF) INDIVIDUAL & TEAM | 1 |
| 119 | KDRC | 50 M RIFLE PRONE | N21 | 50 M RIFLE PRONE YOUTH WOMEN (ISSF) INDIVIDUAL & TEAM | 1 |
| 120 | KDRC | 10 M RIFLE | N25 | 10 M RIFLE MEN (ISSF)INDIVIDUAL & TEAM | 1 |
| 121 | KDRC | 10 M RIFLE | N32 | 10 M RIFLE WOMEN (ISSF)INDIVIDUAL & TEAM | 1 |
| 122 | KDRC | 10 M RIFLE | N33 | 10 M RIFLE JUNIOR WOMEN (ISSF)INDIVIDUAL & TEAM | 1 |
| 123 | KPR | 10 M RIFLE | N32 | 10 M RIFLE WOMEN (ISSF)INDIVIDUAL & TEAM | 1 |
| 124 | KPR | 10 M RIFLE | N33 | 10 M RIFLE JUNIOR WOMEN (ISSF)INDIVIDUAL & TEAM | 1 |
| 125 | KPR | 10 M RIFLE | N34 | 10 M RIFLE YOUTH WOMEN (ISSF)INDIVIDUAL & TEAM | 1 |
| 126 | KPR | 10 M RIFLE | N35 | 10 M RIFLE SUB YOUTH WOMEN (ISSF)INDIVIDUAL & TEAM | 1 |
| 127 | MRC | 50M RIFLE 3 POSITION | N01 | 50M RIFLE 3 POSITION MEN (ISSF) INDIVIDUAL & TEAM | 8 |
| 128 | MRC | 50M RIFLE 3 POSITION | N02 | 50M RIFLE 3 POSITION JUNIOR MEN (ISSF) INDIVIDUAL & TEAM | 7 |
| 129 | MRC | 50M RIFLE 3 POSITION | N03 | 50M RIFLE 3 POSITION YOUTH MEN (ISSF) INDIVIDUAL & TEAM | 1 |
| 130 | MRC | 50M RIFLE 3 POSITION | N07 | 50M RIFLE 3 POSITION WOMEN (ISSF) INDIVIDUAL & TEAM | 8 |
| 131 | MRC | 50M RIFLE 3 POSITION | N08 | 50M RIFLE 3 POSITION JUNIOR WOMEN (ISSF) INDIVIDUAL & TEAM | 8 |
| 132 | MRC | 50M RIFLE 3 POSITION | N09 | 50M RIFLE 3 POSITION YOUTH WOMEN (ISSF) INDIVIDUAL & TEAM | 6 |
| 133 | MRC | 50 M RIFLE PRONE | N13 | 50 M RIFLE PRONE MEN (ISSF) INDIVIDUAL & TEAM | 10 |
| 134 | MRC | 50 M RIFLE PRONE | N14 | 50 M RIFLE PRONE JUNIOR MEN (ISSF) INDIVIDUAL & TEAM | 7 |
| 135 | MRC | 50 M RIFLE PRONE | N15 | 50 M RIFLE PRONE YOUTH MEN (ISSF) INDIVIDUAL & TEAM | 1 |
| 136 | MRC | 50 M RIFLE PRONE | N16 | 50 M RIFLE PRONE MASTERS’ MEN (ISSF) INDIVIDUAL | 2 |
| 137 | MRC | 50 M RIFLE PRONE | N19 | 50 M RIFLE PRONE WOMEN (ISSF) INDIVIDUAL & TEAM | 12 |
| 138 | MRC | 50 M RIFLE PRONE | N20 | 50 M RIFLE PRONE JUNIOR WOMEN (ISSF) INDIVIDUAL & TEAM | 12 |
| 139 | MRC | 50 M RIFLE PRONE | N21 | 50 M RIFLE PRONE YOUTH WOMEN (ISSF) INDIVIDUAL & TEAM | 7 |
| 140 | MRC | 10 M RIFLE | N25 | 10 M RIFLE MEN (ISSF)INDIVIDUAL & TEAM | 23 |
| 141 | MRC | 10 M RIFLE | N26 | 10 M RIFLE JUNIOR MEN (ISSF)INDIVIDUAL & TEAM | 33 |
| 142 | MRC | 10 M RIFLE | N27 | 10 M RIFLE YOUTH MEN (ISSF)INDIVIDUAL & TEAM | 19 |
| 143 | MRC | 10 M RIFLE | N28 | 10 M RIFLE SUB YOUTH MEN (ISSF)INDIVIDUAL & TEAM | 13 |
| 144 | MRC | 10 M RIFLE | N29 | 10 M RIFLE MASTERS’ MEN (ISSF)INDIVIDUAL | 1 |
| 145 | MRC | 10 M RIFLE | N32 | 10 M RIFLE WOMEN (ISSF)INDIVIDUAL & TEAM | 14 |
| 146 | MRC | 10 M RIFLE | N33 | 10 M RIFLE JUNIOR WOMEN (ISSF)INDIVIDUAL & TEAM | 14 |
| 147 | MRC | 10 M RIFLE | N34 | 10 M RIFLE YOUTH WOMEN (ISSF)INDIVIDUAL & TEAM | 9 |
| 148 | MRC | 10 M RIFLE | N35 | 10 M RIFLE SUB YOUTH WOMEN (ISSF)INDIVIDUAL & TEAM | 6 |
| 149 | MRC | 25 M PISTOL | N43 | 25 M PISTOL WOMEN (ISSF) INDIVIDUAL & TEAM | 1 |
| 150 | MRC | 25 M PISTOL | N49 | 25 M PISTOL JUNIOR MEN (ISSF) INDIVIDUAL & TEAM | 1 |
| 151 | MRC | 25 M PISTOL | N50 | 25 M PISTOL YOUTH MEN (ISSF) INDIVIDUAL & TEAM | 1 |
| 152 | MRC | 10 M PISTOL | N67 | 10 M PISTOL MEN (ISSF) INDIVIDUAL & TEAM | 2 |
| 153 | MRC | 10 M PISTOL | N68 | 10 M PISTOL JUNIOR MEN (ISSF) INDIVIDUAL & TEAM | 1 |
| 154 | MRC | 10 M PISTOL | N70 | 10 M PISTOL SUB YOUTH MEN (ISSF) INDIVIDUAL & TEAM | 1 |
| 155 | MRC | 10 M PISTOL | N74 | 10 M PISTOL WOMEN (ISSF) INDIVIDUAL & TEAM | 2 |
| 156 | NARSC | 10 M RIFLE | N33 | 10 M RIFLE JUNIOR WOMEN (ISSF)INDIVIDUAL & TEAM | 1 |
| 157 | NARSC | 10 M RIFLE | N34 | 10 M RIFLE YOUTH WOMEN (ISSF)INDIVIDUAL & TEAM | 1 |
| 158 | NARSC | 10 M RIFLE | N35 | 10 M RIFLE SUB YOUTH WOMEN (ISSF)INDIVIDUAL & TEAM | 1 |
| 159 | NARSC | 10 M PISTOL | N68 | 10 M PISTOL JUNIOR MEN (ISSF) INDIVIDUAL & TEAM | 1 |
| 160 | NARSC | 10 M PISTOL | N69 | 10 M PISTOL YOUTH MEN (ISSF) INDIVIDUAL & TEAM | 1 |
| 161 | NARSC | 10 M PISTOL | N76 | 10 M PISTOL YOUTH WOMEN (ISSF) INDIVIDUAL & TEAM | 1 |
| 162 | NRA | 10M AIR PISTOL | IS24 | 10M AIR PISTOL WOMEN SH1 | 1 |
| 163 | NRA | 50 M RIFLE PRONE | N13 | 50 M RIFLE PRONE MEN (ISSF) INDIVIDUAL & TEAM | 1 |
| 164 | NRA | 50 M RIFLE PRONE | N16 | 50 M RIFLE PRONE MASTERS’ MEN (ISSF) INDIVIDUAL | 1 |
| 165 | NRA | 10 M RIFLE | N25 | 10 M RIFLE MEN (ISSF)INDIVIDUAL & TEAM | 6 |
| 166 | NRA | 10 M RIFLE | N26 | 10 M RIFLE JUNIOR MEN (ISSF)INDIVIDUAL & TEAM | 2 |
| 167 | NRA | 10 M RIFLE | N27 | 10 M RIFLE YOUTH MEN (ISSF)INDIVIDUAL & TEAM | 6 |
| 168 | NRA | 10 M RIFLE | N34 | 10 M RIFLE YOUTH WOMEN (ISSF)INDIVIDUAL & TEAM | 1 |
| 169 | NRA | 10 M PISTOL | N74 | 10 M PISTOL WOMEN (ISSF) INDIVIDUAL & TEAM | 1 |
| 170 | PRC | 10 M RIFLE | N26 | 10 M RIFLE JUNIOR MEN (ISSF)INDIVIDUAL & TEAM | 1 |
| 171 | PRC | 10 M RIFLE | N27 | 10 M RIFLE YOUTH MEN (ISSF)INDIVIDUAL & TEAM | 1 |
| 172 | PRC | 10 M RIFLE | N28 | 10 M RIFLE SUB YOUTH MEN (ISSF)INDIVIDUAL & TEAM | 1 |
| 173 | PRC | 10 M RIFLE | N32 | 10 M RIFLE WOMEN (ISSF)INDIVIDUAL & TEAM | 1 |
| 174 | PRC | 10 M RIFLE | N33 | 10 M RIFLE JUNIOR WOMEN (ISSF)INDIVIDUAL & TEAM | 1 |
| 175 | PRC | 10 M RIFLE | N34 | 10 M RIFLE YOUTH WOMEN (ISSF)INDIVIDUAL & TEAM | 2 |
| 176 | PRC | 10 M RIFLE | N35 | 10 M RIFLE SUB YOUTH WOMEN (ISSF)INDIVIDUAL & TEAM | 2 |
| 177 | PSR | 10 M RIFLE | N27 | 10 M RIFLE YOUTH MEN (ISSF)INDIVIDUAL & TEAM | 1 |
| 178 | PSR | 10 M RIFLE | N28 | 10 M RIFLE SUB YOUTH MEN (ISSF)INDIVIDUAL & TEAM | 1 |
| 179 | PSR | 10 M RIFLE | N33 | 10 M RIFLE JUNIOR WOMEN (ISSF)INDIVIDUAL & TEAM | 1 |
| 180 | PSR | 10 M RIFLE | N34 | 10 M RIFLE YOUTH WOMEN (ISSF)INDIVIDUAL & TEAM | 1 |
| 181 | PSR | 10 M RIFLE | N35 | 10 M RIFLE SUB YOUTH WOMEN (ISSF)INDIVIDUAL & TEAM | 1 |
| 182 | PSR | 10 M PISTOL | N74 | 10 M PISTOL WOMEN (ISSF) INDIVIDUAL & TEAM | 1 |
| 183 | RRC | 10 M RIFLE | N34 | 10 M RIFLE YOUTH WOMEN (ISSF)INDIVIDUAL & TEAM | 1 |
| 184 | RVSC | 25 M PISTOL | N43 | 25 M PISTOL WOMEN (ISSF) INDIVIDUAL & TEAM | 2 |
| 185 | RVSC | 25 M PISTOL | N44 | 25 M PISTOL JUNIOR WOMEN (ISSF) INDIVIDUAL & TEAM | 6 |
| 186 | RVSC | 25 M PISTOL | N45 | 25 M PISTOL YOUTH WOMEN (ISSF) INDIVIDUAL & TEAM | 6 |
| 187 | RVSC | 25M STD PISTOL | N56 | 25 M STD PISTOL JUNIOR WOMEN (ISSF) INDIVIDUAL & TEAM | 1 |
| 188 | RVSC | 50 M PISTOL | N62 | 50 M PISTOL WOMEN (ISSF) INDIVIDUAL & TEAM | 6 |
| 189 | RVSC | 50 M PISTOL | N63 | 50 M PISTOL JUNIOR WOMEN (ISSF) INDIVIDUAL & TEAM | 2 |
| 190 | RVSC | 10 M PISTOL | N68 | 10 M PISTOL JUNIOR MEN (ISSF) INDIVIDUAL & TEAM | 6 |
| 191 | RVSC | 10 M PISTOL | N69 | 10 M PISTOL YOUTH MEN (ISSF) INDIVIDUAL & TEAM | 6 |
| 192 | RVSC | 10 M PISTOL | N70 | 10 M PISTOL SUB YOUTH MEN (ISSF) INDIVIDUAL & TEAM | 6 |
| 193 | RVSC | 10 M PISTOL | N74 | 10 M PISTOL WOMEN (ISSF) INDIVIDUAL & TEAM | 6 |
| 194 | RVSC | 10 M PISTOL | N75 | 10 M PISTOL JUNIOR WOMEN (ISSF) INDIVIDUAL & TEAM | 2 |
| 195 | RVSC | 10 M PISTOL | N76 | 10 M PISTOL YOUTH WOMEN (ISSF) INDIVIDUAL & TEAM | 3 |
| 196 | RVSC | 10 M PISTOL | N77 | 10 M PISTOL SUB YOUTH WOMEN (ISSF) INDIVIDUAL & TEAM | 2 |
| 197 | RVSC | 10 M PISTOL | N78 | 10 M PISTOL MASTERS’ WOMEN (ISSF) INDIVIDUAL | 1 |
| 198 | SAGSA | 10M AIR PISTOL | IS21 | 10M AIR PISTOL MEN SH1 | 1 |
| 199 | SAGSA | 25M PISTOL MIXED | IS27 | 25M PISTOL MIXED SH1 | 1 |
| 200 | SAGSA | 50M PISTOL MIXED | IS29 | 50M PISTOL MIXED SH1 | 1 |
| 201 | SAGSA | 10M AIR PISTOL STANDARD | IS31 | 10M AIR PISTOL STANDARD MIXED SH1 | 1 |
| 202 | SAGSA | 25M CENTRE FIRE PISTOL | N39 | 25M CENTRE FIRE PISTOL MEN (ISSF) INDIVIDUAL & TEAM | 1 |
| 203 | SAGSA | 25 M PISTOL | N44 | 25 M PISTOL JUNIOR WOMEN (ISSF) INDIVIDUAL & TEAM | 1 |
| 204 | SAGSA | 25 M PISTOL | N45 | 25 M PISTOL YOUTH WOMEN (ISSF) INDIVIDUAL & TEAM | 1 |
| 205 | SAGSA | 25 M PISTOL | N49 | 25 M PISTOL JUNIOR MEN (ISSF) INDIVIDUAL & TEAM | 2 |
