|
50th Tamilnadu State Shooting Championship (ISSF events) | |
| Chennai Rifle Club | ||
| Unit wise Participants List | ||
| [BSA] BORN SHOOTERS ASSOCIATION |
| SlNo | Comp.No | Shooter Name | Event Code | Event Name |
| 1 | 225 | YUKTHA B | N77,N75,N76 | 10 M PISTOL SUB YOUTH WOMEN (ISSF) INDIVIDUAL & TEAM,10 M PISTOL JUNIOR WOMEN (ISSF) INDIVIDUAL & TEAM,10 M PISTOL YOUTH WOMEN (ISSF) INDIVIDUAL & TEAM |
| [BESA] BULLSEYE SHOOTING ACADEMY |
| SlNo | Comp.No | Shooter Name | Event Code | Event Name |
| 1 | 193 | VIVIN A S J | N27,N28,N26 | 10 M RIFLE YOUTH MEN (ISSF)INDIVIDUAL & TEAM,10 M RIFLE SUB YOUTH MEN (ISSF)INDIVIDUAL & TEAM,10 M RIFLE JUNIOR MEN (ISSF)INDIVIDUAL & TEAM |
| [CAT] CADET ACEDEMY TRICHY |
| SlNo | Comp.No | Shooter Name | Event Code | Event Name |
| 1 | 104 | TITUS DAVISON M | N13 | 50 M RIFLE PRONE MEN (ISSF) INDIVIDUAL & TEAM |
| [CVRC] CHAKRA VYUGAM RIFLE CLUB |
| SlNo | Comp.No | Shooter Name | Event Code | Event Name |
| 1 | 150 | NANDHINI SARVANAN | N08,N34,N32,N20,N09,N07,N33,N21,N19 | 50M RIFLE 3 POSITION JUNIOR WOMEN (ISSF) INDIVIDUAL & TEAM,10 M RIFLE YOUTH WOMEN (ISSF)INDIVIDUAL & TEAM,10 M RIFLE WOMEN (ISSF)INDIVIDUAL & TEAM,50 M RIFLE PRONE JUNIOR WOMEN (ISSF) INDIVIDUAL & TEAM,50M RIFLE 3 POSITION YOUTH WOMEN (ISSF) INDIVIDUAL & TEAM,50M RIFLE 3 POSITION WOMEN (ISSF) INDIVIDUAL & TEAM,10 M RIFLE JUNIOR WOMEN (ISSF)INDIVIDUAL & TEAM,50 M RIFLE PRONE YOUTH WOMEN (ISSF) INDIVIDUAL & TEAM,50 M RIFLE PRONE WOMEN (ISSF) INDIVIDUAL & TEAM |
| 2 | 234 | ANIRUDH P A | N68,N69,N67,N70 | 10 M PISTOL JUNIOR MEN (ISSF) INDIVIDUAL & TEAM,10 M PISTOL YOUTH MEN (ISSF) INDIVIDUAL & TEAM,10 M PISTOL MEN (ISSF) INDIVIDUAL & TEAM,10 M PISTOL SUB YOUTH MEN (ISSF) INDIVIDUAL & TEAM |
| 3 | 331 | R S KAVINESH | N27,N28 | 10 M RIFLE YOUTH MEN (ISSF)INDIVIDUAL & TEAM,10 M RIFLE SUB YOUTH MEN (ISSF)INDIVIDUAL & TEAM |
| 4 | 336 | SUNDARESAN JAYAMANI | N51,N67 | 25M STD PISTOL MEN (ISSF) INDIVIDUAL & TEAM,10 M PISTOL MEN (ISSF) INDIVIDUAL & TEAM |
| [CRC] CHENNAI RIFLE CLUB |
| SlNo | Comp.No | Shooter Name | Event Code | Event Name |
| 1 | 101 | JOSE CHRISTY | N75,N75,N74,N76,N74,N76 | 10 M PISTOL JUNIOR WOMEN (ISSF) INDIVIDUAL & TEAM,10 M PISTOL JUNIOR WOMEN (ISSF) INDIVIDUAL & TEAM,10 M PISTOL WOMEN (ISSF) INDIVIDUAL & TEAM,10 M PISTOL YOUTH WOMEN (ISSF) INDIVIDUAL & TEAM,10 M PISTOL WOMEN (ISSF) INDIVIDUAL & TEAM,10 M PISTOL YOUTH WOMEN (ISSF) INDIVIDUAL & TEAM |
| 2 | 121 | NAKSHATRA SRIRAM | N76,N74,N74,N75,N75,N76 | 10 M PISTOL YOUTH WOMEN (ISSF) INDIVIDUAL & TEAM,10 M PISTOL WOMEN (ISSF) INDIVIDUAL & TEAM,10 M PISTOL WOMEN (ISSF) INDIVIDUAL & TEAM,10 M PISTOL JUNIOR WOMEN (ISSF) INDIVIDUAL & TEAM,10 M PISTOL JUNIOR WOMEN (ISSF) INDIVIDUAL & TEAM,10 M PISTOL YOUTH WOMEN (ISSF) INDIVIDUAL & TEAM |
| 3 | 153 | NAREN LAKSHMAN SAARATHY. P | N25,N27,N26,N25,N26 | 10 M RIFLE MEN (ISSF)INDIVIDUAL & TEAM,10 M RIFLE YOUTH MEN (ISSF)INDIVIDUAL & TEAM,10 M RIFLE JUNIOR MEN (ISSF)INDIVIDUAL & TEAM,10 M RIFLE MEN (ISSF)INDIVIDUAL & TEAM,10 M RIFLE JUNIOR MEN (ISSF)INDIVIDUAL & TEAM |
| 4 | 164 | LAKSHANA RAMESH KUMAR | N33,N34,N32 | 10 M RIFLE JUNIOR WOMEN (ISSF)INDIVIDUAL & TEAM,10 M RIFLE YOUTH WOMEN (ISSF)INDIVIDUAL & TEAM,10 M RIFLE WOMEN (ISSF)INDIVIDUAL & TEAM |
| 5 | 173 | S.RESHMA | N76 | 10 M PISTOL YOUTH WOMEN (ISSF) INDIVIDUAL & TEAM |
| 6 | 176 | A P ABILAAKSHARA | N74,N74 | 10 M PISTOL WOMEN (ISSF) INDIVIDUAL & TEAM,10 M PISTOL WOMEN (ISSF) INDIVIDUAL & TEAM |
| 7 | 187 | DEEPA. M | N33,N32,N34,N34,N32,N33 | 10 M RIFLE JUNIOR WOMEN (ISSF)INDIVIDUAL & TEAM,10 M RIFLE WOMEN (ISSF)INDIVIDUAL & TEAM,10 M RIFLE YOUTH WOMEN (ISSF)INDIVIDUAL & TEAM,10 M RIFLE YOUTH WOMEN (ISSF)INDIVIDUAL & TEAM,10 M RIFLE WOMEN (ISSF)INDIVIDUAL & TEAM,10 M RIFLE JUNIOR WOMEN (ISSF)INDIVIDUAL & TEAM |
| 8 | 223 | F. L. BERTON ELEZER | N27,N28 | 10 M RIFLE YOUTH MEN (ISSF)INDIVIDUAL & TEAM,10 M RIFLE SUB YOUTH MEN (ISSF)INDIVIDUAL & TEAM |
| 9 | 229 | PRAGATHI V NAHAR | N33,N32,N33,N32 | 10 M RIFLE JUNIOR WOMEN (ISSF)INDIVIDUAL & TEAM,10 M RIFLE WOMEN (ISSF)INDIVIDUAL & TEAM,10 M RIFLE JUNIOR WOMEN (ISSF)INDIVIDUAL & TEAM,10 M RIFLE WOMEN (ISSF)INDIVIDUAL & TEAM |
| 10 | 235 | DIPAKUMAR MANIVEL | N26,N25 | 10 M RIFLE JUNIOR MEN (ISSF)INDIVIDUAL & TEAM,10 M RIFLE MEN (ISSF)INDIVIDUAL & TEAM |
| 11 | 236 | M SENDHILKUMAAR | N69,N50,N69,N68,N70,N68,N70,N49 | 10 M PISTOL YOUTH MEN (ISSF) INDIVIDUAL & TEAM,25 M PISTOL YOUTH MEN (ISSF) INDIVIDUAL & TEAM,10 M PISTOL YOUTH MEN (ISSF) INDIVIDUAL & TEAM,10 M PISTOL JUNIOR MEN (ISSF) INDIVIDUAL & TEAM,10 M PISTOL SUB YOUTH MEN (ISSF) INDIVIDUAL & TEAM,10 M PISTOL JUNIOR MEN (ISSF) INDIVIDUAL & TEAM,10 M PISTOL SUB YOUTH MEN (ISSF) INDIVIDUAL & TEAM,25 M PISTOL JUNIOR MEN (ISSF) INDIVIDUAL & TEAM |
| 12 | 237 | IMMANUEL CJ | N25,N25,N26,N26 | 10 M RIFLE MEN (ISSF)INDIVIDUAL & TEAM,10 M RIFLE MEN (ISSF)INDIVIDUAL & TEAM,10 M RIFLE JUNIOR MEN (ISSF)INDIVIDUAL & TEAM,10 M RIFLE JUNIOR MEN (ISSF)INDIVIDUAL & TEAM |
| 13 | 238 | ASWATHRAM S R | N26,N25,N25,N26 | 10 M RIFLE JUNIOR MEN (ISSF)INDIVIDUAL & TEAM,10 M RIFLE MEN (ISSF)INDIVIDUAL & TEAM,10 M RIFLE MEN (ISSF)INDIVIDUAL & TEAM,10 M RIFLE JUNIOR MEN (ISSF)INDIVIDUAL & TEAM |
| 14 | 245 | L . MISHITHA SRI | N75,N76,N74,N75,N76,N74 | 10 M PISTOL JUNIOR WOMEN (ISSF) INDIVIDUAL & TEAM,10 M PISTOL YOUTH WOMEN (ISSF) INDIVIDUAL & TEAM,10 M PISTOL WOMEN (ISSF) INDIVIDUAL & TEAM,10 M PISTOL JUNIOR WOMEN (ISSF) INDIVIDUAL & TEAM,10 M PISTOL YOUTH WOMEN (ISSF) INDIVIDUAL & TEAM,10 M PISTOL WOMEN (ISSF) INDIVIDUAL & TEAM |
| 15 | 247 | B.MIRIAMMANISHA | N74,N76,N75,N75,N74,N76 | 10 M PISTOL WOMEN (ISSF) INDIVIDUAL & TEAM,10 M PISTOL YOUTH WOMEN (ISSF) INDIVIDUAL & TEAM,10 M PISTOL JUNIOR WOMEN (ISSF) INDIVIDUAL & TEAM,10 M PISTOL JUNIOR WOMEN (ISSF) INDIVIDUAL & TEAM,10 M PISTOL WOMEN (ISSF) INDIVIDUAL & TEAM,10 M PISTOL YOUTH WOMEN (ISSF) INDIVIDUAL & TEAM |
| 16 | 274 | KARTHICK J | N25,N26 | 10 M RIFLE MEN (ISSF)INDIVIDUAL & TEAM,10 M RIFLE JUNIOR MEN (ISSF)INDIVIDUAL & TEAM |
| 17 | 285 | AARTHI M R | N74,N43,N62 | 10 M PISTOL WOMEN (ISSF) INDIVIDUAL & TEAM,25 M PISTOL WOMEN (ISSF) INDIVIDUAL & TEAM,50 M PISTOL WOMEN (ISSF) INDIVIDUAL & TEAM |
| 18 | 289 | G.R.BHAVISHYA | N35 | 10 M RIFLE SUB YOUTH WOMEN (ISSF)INDIVIDUAL & TEAM |
| 19 | 292 | VIJAY KUMAR | N40,N72,N60,N54,N41,N71,N59,N53 | 25M CENTRE FIRE PISTOL MASTERS’ MEN (ISSF) INDIVIDUAL,10 M PISTOL SENIOR MASTERS’ MEN (ISSF) INDIVIDUAL,50 M PISTOL SENIOR MASTERS’ MEN (ISSF) INDIVIDUAL,25M STD PISTOL SENIOR MASTERS’ MEN (ISSF) INDIVIDUAL,25M CENTRE FIRE PISTOL SENIOR MASTERS’ MEN (ISSF) INDIVIDUAL,10 M PISTOL MASTERS’ MEN (ISSF) INDIVIDUAL,50 M PISTOL MASTERS’ MEN (ISSF) INDIVIDUAL,25M STD PISTOL MASTERS’ MEN (ISSF) INDIVIDUAL |
| 20 | 303 | S. CHARU HASINI | N33,N34 | 10 M RIFLE JUNIOR WOMEN (ISSF)INDIVIDUAL & TEAM,10 M RIFLE YOUTH WOMEN (ISSF)INDIVIDUAL & TEAM |
| 21 | 311 | DRISHASHREE H | N32,N34,N34,N32,N33,N33 | 10 M RIFLE WOMEN (ISSF)INDIVIDUAL & TEAM,10 M RIFLE YOUTH WOMEN (ISSF)INDIVIDUAL & TEAM,10 M RIFLE YOUTH WOMEN (ISSF)INDIVIDUAL & TEAM,10 M RIFLE WOMEN (ISSF)INDIVIDUAL & TEAM,10 M RIFLE JUNIOR WOMEN (ISSF)INDIVIDUAL & TEAM,10 M RIFLE JUNIOR WOMEN (ISSF)INDIVIDUAL & TEAM |
| 22 | 312 | SMRITHI PRABHU | N75,N75,N74,N76,N74,N76 | 10 M PISTOL JUNIOR WOMEN (ISSF) INDIVIDUAL & TEAM,10 M PISTOL JUNIOR WOMEN (ISSF) INDIVIDUAL & TEAM,10 M PISTOL WOMEN (ISSF) INDIVIDUAL & TEAM,10 M PISTOL YOUTH WOMEN (ISSF) INDIVIDUAL & TEAM,10 M PISTOL WOMEN (ISSF) INDIVIDUAL & TEAM,10 M PISTOL YOUTH WOMEN (ISSF) INDIVIDUAL & TEAM |
| 23 | 314 | A.MEAGASHREE | N33,N34 | 10 M RIFLE JUNIOR WOMEN (ISSF)INDIVIDUAL & TEAM,10 M RIFLE YOUTH WOMEN (ISSF)INDIVIDUAL & TEAM |
| 24 | 315 | J.S.PURVIKHAA | N34,N33,N34,N32 | 10 M RIFLE YOUTH WOMEN (ISSF)INDIVIDUAL & TEAM,10 M RIFLE JUNIOR WOMEN (ISSF)INDIVIDUAL & TEAM,10 M RIFLE YOUTH WOMEN (ISSF)INDIVIDUAL & TEAM,10 M RIFLE WOMEN (ISSF)INDIVIDUAL & TEAM |
| 25 | 318 | VIDHULAN T.V | N67,N68,N68 | 10 M PISTOL MEN (ISSF) INDIVIDUAL & TEAM,10 M PISTOL JUNIOR MEN (ISSF) INDIVIDUAL & TEAM,10 M PISTOL JUNIOR MEN (ISSF) INDIVIDUAL & TEAM |
| 26 | 320 | VEDASHREE. A | N34,N35 | 10 M RIFLE YOUTH WOMEN (ISSF)INDIVIDUAL & TEAM,10 M RIFLE SUB YOUTH WOMEN (ISSF)INDIVIDUAL & TEAM |
| 27 | 322 | SAI HARMITHA SAI SANKAR | N75,N76,N74,N76,N75,N74 | 10 M PISTOL JUNIOR WOMEN (ISSF) INDIVIDUAL & TEAM,10 M PISTOL YOUTH WOMEN (ISSF) INDIVIDUAL & TEAM,10 M PISTOL WOMEN (ISSF) INDIVIDUAL & TEAM,10 M PISTOL YOUTH WOMEN (ISSF) INDIVIDUAL & TEAM,10 M PISTOL JUNIOR WOMEN (ISSF) INDIVIDUAL & TEAM,10 M PISTOL WOMEN (ISSF) INDIVIDUAL & TEAM |
| 28 | 333 | R L. HARSHAVERTHAN | N69,N67,N70,N68,N69 | 10 M PISTOL YOUTH MEN (ISSF) INDIVIDUAL & TEAM,10 M PISTOL MEN (ISSF) INDIVIDUAL & TEAM,10 M PISTOL SUB YOUTH MEN (ISSF) INDIVIDUAL & TEAM,10 M PISTOL JUNIOR MEN (ISSF) INDIVIDUAL & TEAM,10 M PISTOL YOUTH MEN (ISSF) INDIVIDUAL & TEAM |
| 29 | 338 | SP NIRANJANN | N51,N57,N67 | 25M STD PISTOL MEN (ISSF) INDIVIDUAL & TEAM,50 M PISTOL MEN (ISSF) INDIVIDUAL & TEAM,10 M PISTOL MEN (ISSF) INDIVIDUAL & TEAM |
| 30 | 342 | Y. KARTHIK | N69,N68,N69,N67,N70,N70,N68 | 10 M PISTOL YOUTH MEN (ISSF) INDIVIDUAL & TEAM,10 M PISTOL JUNIOR MEN (ISSF) INDIVIDUAL & TEAM,10 M PISTOL YOUTH MEN (ISSF) INDIVIDUAL & TEAM,10 M PISTOL MEN (ISSF) INDIVIDUAL & TEAM,10 M PISTOL SUB YOUTH MEN (ISSF) INDIVIDUAL & TEAM,10 M PISTOL SUB YOUTH MEN (ISSF) INDIVIDUAL & TEAM,10 M PISTOL JUNIOR MEN (ISSF) INDIVIDUAL & TEAM |
| 31 | 345 | RANJITHAM KARTHIKEYAN | N74,N75,N75,N74 | 10 M PISTOL WOMEN (ISSF) INDIVIDUAL & TEAM,10 M PISTOL JUNIOR WOMEN (ISSF) INDIVIDUAL & TEAM,10 M PISTOL JUNIOR WOMEN (ISSF) INDIVIDUAL & TEAM,10 M PISTOL WOMEN (ISSF) INDIVIDUAL & TEAM |
| 32 | 346 | ASHWANTH R | N26 | 10 M RIFLE JUNIOR MEN (ISSF)INDIVIDUAL & TEAM |
| 33 | 356 | ANISHA IBRAHIM M | N75,N75,N76 | 10 M PISTOL JUNIOR WOMEN (ISSF) INDIVIDUAL & TEAM,10 M PISTOL JUNIOR WOMEN (ISSF) INDIVIDUAL & TEAM,10 M PISTOL YOUTH WOMEN (ISSF) INDIVIDUAL & TEAM |
| 34 | 357 | KRITHIKA A | N33,N32 | 10 M RIFLE JUNIOR WOMEN (ISSF)INDIVIDUAL & TEAM,10 M RIFLE WOMEN (ISSF)INDIVIDUAL & TEAM |
| 35 | 362 | A NARESH VISWA | N69,N69,N68,N68 | 10 M PISTOL YOUTH MEN (ISSF) INDIVIDUAL & TEAM,10 M PISTOL YOUTH MEN (ISSF) INDIVIDUAL & TEAM,10 M PISTOL JUNIOR MEN (ISSF) INDIVIDUAL & TEAM,10 M PISTOL JUNIOR MEN (ISSF) INDIVIDUAL & TEAM |
| 36 | 363 | HEMESHWAR A | N70,N68,N68,N69,N67,N69,N70 | 10 M PISTOL SUB YOUTH MEN (ISSF) INDIVIDUAL & TEAM,10 M PISTOL JUNIOR MEN (ISSF) INDIVIDUAL & TEAM,10 M PISTOL JUNIOR MEN (ISSF) INDIVIDUAL & TEAM,10 M PISTOL YOUTH MEN (ISSF) INDIVIDUAL & TEAM,10 M PISTOL MEN (ISSF) INDIVIDUAL & TEAM,10 M PISTOL YOUTH MEN (ISSF) INDIVIDUAL & TEAM,10 M PISTOL SUB YOUTH MEN (ISSF) INDIVIDUAL & TEAM |
| 37 | 365 | ASHWIN R | N70,N68,N68,N69,N69 | 10 M PISTOL SUB YOUTH MEN (ISSF) INDIVIDUAL & TEAM,10 M PISTOL JUNIOR MEN (ISSF) INDIVIDUAL & TEAM,10 M PISTOL JUNIOR MEN (ISSF) INDIVIDUAL & TEAM,10 M PISTOL YOUTH MEN (ISSF) INDIVIDUAL & TEAM,10 M PISTOL YOUTH MEN (ISSF) INDIVIDUAL & TEAM |
| 38 | 367 | M.LATHIKA | N44,N74,N74,N43,N75,N75 | 25 M PISTOL JUNIOR WOMEN (ISSF) INDIVIDUAL & TEAM,10 M PISTOL WOMEN (ISSF) INDIVIDUAL & TEAM,10 M PISTOL WOMEN (ISSF) INDIVIDUAL & TEAM,25 M PISTOL WOMEN (ISSF) INDIVIDUAL & TEAM,10 M PISTOL JUNIOR WOMEN (ISSF) INDIVIDUAL & TEAM,10 M PISTOL JUNIOR WOMEN (ISSF) INDIVIDUAL & TEAM |
| [CRA] COIMBATORE RIFLE ASSOCIATION |
| SlNo | Comp.No | Shooter Name | Event Code | Event Name |
| 1 | 106 | LAKSHANA | N76,N75,N77,N77,N75,N76 | 10 M PISTOL YOUTH WOMEN (ISSF) INDIVIDUAL & TEAM,10 M PISTOL JUNIOR WOMEN (ISSF) INDIVIDUAL & TEAM,10 M PISTOL SUB YOUTH WOMEN (ISSF) INDIVIDUAL & TEAM,10 M PISTOL SUB YOUTH WOMEN (ISSF) INDIVIDUAL & TEAM,10 M PISTOL JUNIOR WOMEN (ISSF) INDIVIDUAL & TEAM,10 M PISTOL YOUTH WOMEN (ISSF) INDIVIDUAL & TEAM |
| 2 | 110 | THARUN PRANAV K G | N27,N25 | 10 M RIFLE YOUTH MEN (ISSF)INDIVIDUAL & TEAM,10 M RIFLE MEN (ISSF)INDIVIDUAL & TEAM |
| 3 | 111 | SHREYA SHANKAR | N20,N21,N19,N19,N20 | 50 M RIFLE PRONE JUNIOR WOMEN (ISSF) INDIVIDUAL & TEAM,50 M RIFLE PRONE YOUTH WOMEN (ISSF) INDIVIDUAL & TEAM,50 M RIFLE PRONE WOMEN (ISSF) INDIVIDUAL & TEAM,50 M RIFLE PRONE WOMEN (ISSF) INDIVIDUAL & TEAM,50 M RIFLE PRONE JUNIOR WOMEN (ISSF) INDIVIDUAL & TEAM |
| 4 | 112 | MADUGUNDU KARUNYA | N74,N45,N74,N76,N75,N44,N75 | 10 M PISTOL WOMEN (ISSF) INDIVIDUAL & TEAM,25 M PISTOL YOUTH WOMEN (ISSF) INDIVIDUAL & TEAM,10 M PISTOL WOMEN (ISSF) INDIVIDUAL & TEAM,10 M PISTOL YOUTH WOMEN (ISSF) INDIVIDUAL & TEAM,10 M PISTOL JUNIOR WOMEN (ISSF) INDIVIDUAL & TEAM,25 M PISTOL JUNIOR WOMEN (ISSF) INDIVIDUAL & TEAM,10 M PISTOL JUNIOR WOMEN (ISSF) INDIVIDUAL & TEAM |
| 5 | 116 | DAKSHIN.G | N26,N26,N27,N25 | 10 M RIFLE JUNIOR MEN (ISSF)INDIVIDUAL & TEAM,10 M RIFLE JUNIOR MEN (ISSF)INDIVIDUAL & TEAM,10 M RIFLE YOUTH MEN (ISSF)INDIVIDUAL & TEAM,10 M RIFLE MEN (ISSF)INDIVIDUAL & TEAM |
| 6 | 117 | SAMISHNA SATHISH | N74,N77,N76,N75,N74,N77,N76,N75 | 10 M PISTOL WOMEN (ISSF) INDIVIDUAL & TEAM,10 M PISTOL SUB YOUTH WOMEN (ISSF) INDIVIDUAL & TEAM,10 M PISTOL YOUTH WOMEN (ISSF) INDIVIDUAL & TEAM,10 M PISTOL JUNIOR WOMEN (ISSF) INDIVIDUAL & TEAM,10 M PISTOL WOMEN (ISSF) INDIVIDUAL & TEAM,10 M PISTOL SUB YOUTH WOMEN (ISSF) INDIVIDUAL & TEAM,10 M PISTOL YOUTH WOMEN (ISSF) INDIVIDUAL & TEAM,10 M PISTOL JUNIOR WOMEN (ISSF) INDIVIDUAL & TEAM |
| 7 | 118 | SUDHESHNA VS | N33,N34,N21,N19,N20,N34,N32,N32,N20,N33 | 10 M RIFLE JUNIOR WOMEN (ISSF)INDIVIDUAL & TEAM,10 M RIFLE YOUTH WOMEN (ISSF)INDIVIDUAL & TEAM,50 M RIFLE PRONE YOUTH WOMEN (ISSF) INDIVIDUAL & TEAM,50 M RIFLE PRONE WOMEN (ISSF) INDIVIDUAL & TEAM,50 M RIFLE PRONE JUNIOR WOMEN (ISSF) INDIVIDUAL & TEAM,10 M RIFLE YOUTH WOMEN (ISSF)INDIVIDUAL & TEAM,10 M RIFLE WOMEN (ISSF)INDIVIDUAL & TEAM,10 M RIFLE WOMEN (ISSF)INDIVIDUAL & TEAM,50 M RIFLE PRONE JUNIOR WOMEN (ISSF) INDIVIDUAL & TEAM,10 M RIFLE JUNIOR WOMEN (ISSF)INDIVIDUAL & TEAM |
| 8 | 124 | SINDHU PARTHASARATHY | N19,N19 | 50 M RIFLE PRONE WOMEN (ISSF) INDIVIDUAL & TEAM,50 M RIFLE PRONE WOMEN (ISSF) INDIVIDUAL & TEAM |
| 9 | 125 | K PRIYA DHARSHINI | N32,N32 | 10 M RIFLE WOMEN (ISSF)INDIVIDUAL & TEAM,10 M RIFLE WOMEN (ISSF)INDIVIDUAL & TEAM |
| 10 | 131 | S RAGHUL | N28,N26,N25,N26,N27,N27,N25 | 10 M RIFLE SUB YOUTH MEN (ISSF)INDIVIDUAL & TEAM,10 M RIFLE JUNIOR MEN (ISSF)INDIVIDUAL & TEAM,10 M RIFLE MEN (ISSF)INDIVIDUAL & TEAM,10 M RIFLE JUNIOR MEN (ISSF)INDIVIDUAL & TEAM,10 M RIFLE YOUTH MEN (ISSF)INDIVIDUAL & TEAM,10 M RIFLE YOUTH MEN (ISSF)INDIVIDUAL & TEAM,10 M RIFLE MEN (ISSF)INDIVIDUAL & TEAM |
| 11 | 132 | AKSHAY ROSHON MAHENDRAN | N26,N14,N26,N25,N25,N13 | 10 M RIFLE JUNIOR MEN (ISSF)INDIVIDUAL & TEAM,50 M RIFLE PRONE JUNIOR MEN (ISSF) INDIVIDUAL & TEAM,10 M RIFLE JUNIOR MEN (ISSF)INDIVIDUAL & TEAM,10 M RIFLE MEN (ISSF)INDIVIDUAL & TEAM,10 M RIFLE MEN (ISSF)INDIVIDUAL & TEAM,50 M RIFLE PRONE MEN (ISSF) INDIVIDUAL & TEAM |
| 12 | 143 | SHASWANTH M | N25,N25,N26 | 10 M RIFLE MEN (ISSF)INDIVIDUAL & TEAM,10 M RIFLE MEN (ISSF)INDIVIDUAL & TEAM,10 M RIFLE JUNIOR MEN (ISSF)INDIVIDUAL & TEAM |
| 13 | 151 | S.S.HARSHITHA | N34,N32,N32,N33,N33,N34 | 10 M RIFLE YOUTH WOMEN (ISSF)INDIVIDUAL & TEAM,10 M RIFLE WOMEN (ISSF)INDIVIDUAL & TEAM,10 M RIFLE WOMEN (ISSF)INDIVIDUAL & TEAM,10 M RIFLE JUNIOR WOMEN (ISSF)INDIVIDUAL & TEAM,10 M RIFLE JUNIOR WOMEN (ISSF)INDIVIDUAL & TEAM,10 M RIFLE YOUTH WOMEN (ISSF)INDIVIDUAL & TEAM |
| 14 | 152 | ILAKKIYA R | N33,N20,N20,N32,N19,N32,N33 | 10 M RIFLE JUNIOR WOMEN (ISSF)INDIVIDUAL & TEAM,50 M RIFLE PRONE JUNIOR WOMEN (ISSF) INDIVIDUAL & TEAM,50 M RIFLE PRONE JUNIOR WOMEN (ISSF) INDIVIDUAL & TEAM,10 M RIFLE WOMEN (ISSF)INDIVIDUAL & TEAM,50 M RIFLE PRONE WOMEN (ISSF) INDIVIDUAL & TEAM,10 M RIFLE WOMEN (ISSF)INDIVIDUAL & TEAM,10 M RIFLE JUNIOR WOMEN (ISSF)INDIVIDUAL & TEAM |
| 15 | 158 | SHRI NIVETHA P | N43 | 25 M PISTOL WOMEN (ISSF) INDIVIDUAL & TEAM |
| 16 | 170 | N. SHANMUGAM | N39,N71,N53,N40,N67,N51,N39 | 25M CENTRE FIRE PISTOL MEN (ISSF) INDIVIDUAL & TEAM,10 M PISTOL MASTERS’ MEN (ISSF) INDIVIDUAL,25M STD PISTOL MASTERS’ MEN (ISSF) INDIVIDUAL,25M CENTRE FIRE PISTOL MASTERS’ MEN (ISSF) INDIVIDUAL,10 M PISTOL MEN (ISSF) INDIVIDUAL & TEAM,25M STD PISTOL MEN (ISSF) INDIVIDUAL & TEAM,25M CENTRE FIRE PISTOL MEN (ISSF) INDIVIDUAL & TEAM |
| 17 | 171 | NIVEDITHA NAIR CP | N35 | 10 M RIFLE SUB YOUTH WOMEN (ISSF)INDIVIDUAL & TEAM |
| 18 | 185 | PRASHANNA R | N25,N26,N26,N25 | 10 M RIFLE MEN (ISSF)INDIVIDUAL & TEAM,10 M RIFLE JUNIOR MEN (ISSF)INDIVIDUAL & TEAM,10 M RIFLE JUNIOR MEN (ISSF)INDIVIDUAL & TEAM,10 M RIFLE MEN (ISSF)INDIVIDUAL & TEAM |
| 19 | 211 | SUBATHRA DEVI R | N77,N75,N77,N76,N75,N76,N74,N74 | 10 M PISTOL SUB YOUTH WOMEN (ISSF) INDIVIDUAL & TEAM,10 M PISTOL JUNIOR WOMEN (ISSF) INDIVIDUAL & TEAM,10 M PISTOL SUB YOUTH WOMEN (ISSF) INDIVIDUAL & TEAM,10 M PISTOL YOUTH WOMEN (ISSF) INDIVIDUAL & TEAM,10 M PISTOL JUNIOR WOMEN (ISSF) INDIVIDUAL & TEAM,10 M PISTOL YOUTH WOMEN (ISSF) INDIVIDUAL & TEAM,10 M PISTOL WOMEN (ISSF) INDIVIDUAL & TEAM,10 M PISTOL WOMEN (ISSF) INDIVIDUAL & TEAM |
| 20 | 230 | DEEPTHI MANIKANDAN | N34,N34 | 10 M RIFLE YOUTH WOMEN (ISSF)INDIVIDUAL & TEAM,10 M RIFLE YOUTH WOMEN (ISSF)INDIVIDUAL & TEAM |
| 21 | 232 | ABIRAMI AMILTHAN | N75,N74,N75,N74 | 10 M PISTOL JUNIOR WOMEN (ISSF) INDIVIDUAL & TEAM,10 M PISTOL WOMEN (ISSF) INDIVIDUAL & TEAM,10 M PISTOL JUNIOR WOMEN (ISSF) INDIVIDUAL & TEAM,10 M PISTOL WOMEN (ISSF) INDIVIDUAL & TEAM |
| 22 | 239 | ARUN V | N67,N51,N57,N39,N57,N67,N39,N51 | 10 M PISTOL MEN (ISSF) INDIVIDUAL & TEAM,25M STD PISTOL MEN (ISSF) INDIVIDUAL & TEAM,50 M PISTOL MEN (ISSF) INDIVIDUAL & TEAM,25M CENTRE FIRE PISTOL MEN (ISSF) INDIVIDUAL & TEAM,50 M PISTOL MEN (ISSF) INDIVIDUAL & TEAM,10 M PISTOL MEN (ISSF) INDIVIDUAL & TEAM,25M CENTRE FIRE PISTOL MEN (ISSF) INDIVIDUAL & TEAM,25M STD PISTOL MEN (ISSF) INDIVIDUAL & TEAM |
| 23 | 242 | C CANDLIN TINA | N34,N34 | 10 M RIFLE YOUTH WOMEN (ISSF)INDIVIDUAL & TEAM,10 M RIFLE YOUTH WOMEN (ISSF)INDIVIDUAL & TEAM |
