|
50th Tamilnadu State Shooting Championship (ISSF events) | |
| Chennai Rifle Club | ||
| Event wise Participants List | ||
| [N01] 50M RIFLE 3 POSITION MEN (ISSF) INDIVIDUAL & TEAM |
| SlNo | Comp.No | Shooter Name | Age | Gender | Unit |
| 1 | 271 | B.DHARSAN | 20 | MEN | MRC - MADURAI RIFLE CLUB |
| 2 | 271 | B.DHARSAN | 20 | MEN | MRC - MADURAI RIFLE CLUB |
| 3 | 305 | HITHESH S | 19 | MEN | MRC - MADURAI RIFLE CLUB |
| 4 | 305 | HITHESH S | 19 | MEN | MRC - MADURAI RIFLE CLUB |
| 5 | 140 | K.R.A.RISHWANTH | 18 | MEN | MRC - MADURAI RIFLE CLUB |
| 6 | 337 | SARVESH SWAROOP SHANKAR V | 28 | MEN | MRC - MADURAI RIFLE CLUB |
| 7 | 337 | SARVESH SWAROOP SHANKAR V | 28 | MEN | MRC - MADURAI RIFLE CLUB |
| 8 | 126 | TANISH MILIND SALUNKHE | 20 | MEN | MRC - MADURAI RIFLE CLUB |
| 9 | 341 | PRAKASH | 34 | MEN | TNPSC - Tamil Nadu Police Sports Control Board |
| 10 | 183 | DIVAKAR S | 22 | MEN | TCA - THE CADET ACADEMY |
| [N02] 50M RIFLE 3 POSITION JUNIOR MEN (ISSF) INDIVIDUAL & TEAM |
| SlNo | Comp.No | Shooter Name | Age | Gender | Unit |
| 1 | 271 | B.DHARSAN | 20 | MEN | MRC - MADURAI RIFLE CLUB |
| 2 | 271 | B.DHARSAN | 20 | MEN | MRC - MADURAI RIFLE CLUB |
| 3 | 305 | HITHESH S | 19 | MEN | MRC - MADURAI RIFLE CLUB |
| 4 | 305 | HITHESH S | 19 | MEN | MRC - MADURAI RIFLE CLUB |
| 5 | 140 | K.R.A.RISHWANTH | 18 | MEN | MRC - MADURAI RIFLE CLUB |
| 6 | 126 | TANISH MILIND SALUNKHE | 20 | MEN | MRC - MADURAI RIFLE CLUB |
| 7 | 126 | TANISH MILIND SALUNKHE | 20 | MEN | MRC - MADURAI RIFLE CLUB |
| [N03] 50M RIFLE 3 POSITION YOUTH MEN (ISSF) INDIVIDUAL & TEAM |
| SlNo | Comp.No | Shooter Name | Age | Gender | Unit |
| 1 | 140 | K.R.A.RISHWANTH | 18 | MEN | MRC - MADURAI RIFLE CLUB |
| [N04] 50M RIFLE 3 POSITION MASTERS’ MEN (ISSF) INDIVIDUAL |
| SlNo | Comp.No | Shooter Name | Age | Gender | Unit |
| No Data | |||||
| [N05] 50M RIFLE 3 POSITION SENIOR MASTERS’ MEN (ISSF) INDIVIDUAL |
| SlNo | Comp.No | Shooter Name | Age | Gender | Unit |
| No Data | |||||
| [N06] 50M RIFLE 3 POSITION SUPER MASTERS’ MEN (ISSF) INDIVIDUAL |
| SlNo | Comp.No | Shooter Name | Age | Gender | Unit |
| No Data | |||||
| [N13] 50 M RIFLE PRONE MEN (ISSF) INDIVIDUAL & TEAM |
| SlNo | Comp.No | Shooter Name | Age | Gender | Unit |
| 1 | 104 | TITUS DAVISON M | 34 | MEN | CAT - CADET ACEDEMY TRICHY |
| 2 | 132 | AKSHAY ROSHON MAHENDRAN | 21 | MEN | CRA - COIMBATORE RIFLE ASSOCIATION |
| 3 | 328 | A.ELGIN | 24 | MEN | KDRC - KANYAKUMARI DISTRICT RIFLE CLUB |
| 4 | 129 | AMAR CHAKRAVARTHY KISHORE | 23 | MEN | MRC - MADURAI RIFLE CLUB |
| 5 | 129 | AMAR CHAKRAVARTHY KISHORE | 23 | MEN | MRC - MADURAI RIFLE CLUB |
| 6 | 271 | B.DHARSAN | 20 | MEN | MRC - MADURAI RIFLE CLUB |
| 7 | 305 | HITHESH S | 19 | MEN | MRC - MADURAI RIFLE CLUB |
| 8 | 305 | HITHESH S | 19 | MEN | MRC - MADURAI RIFLE CLUB |
| 9 | 140 | K.R.A.RISHWANTH | 18 | MEN | MRC - MADURAI RIFLE CLUB |
| 10 | 330 | RAVICHANDAR | 46 | MEN | MRC - MADURAI RIFLE CLUB |
| 11 | 337 | SARVESH SWAROOP SHANKAR V | 28 | MEN | MRC - MADURAI RIFLE CLUB |
| 12 | 337 | SARVESH SWAROOP SHANKAR V | 28 | MEN | MRC - MADURAI RIFLE CLUB |
| 13 | 126 | TANISH MILIND SALUNKHE | 20 | MEN | MRC - MADURAI RIFLE CLUB |
| 14 | 190 | S. AJAY ATHITHAN | 43 | MEN | NRA - Nehru Rifle Academy |
| 15 | 183 | DIVAKAR S | 22 | MEN | TCA - THE CADET ACADEMY |
| 16 | 183 | DIVAKAR S | 22 | MEN | TCA - THE CADET ACADEMY |
| 17 | 241 | NITHIN.B | 16 | MEN | TCA - THE CADET ACADEMY |
| 18 | 241 | NITHIN.B | 16 | MEN | TCA - THE CADET ACADEMY |
| 19 | 369 | SUDEENPERIYANAYAGAM M | 22 | MEN | TCA - THE CADET ACADEMY |
| 20 | 369 | SUDEENPERIYANAYAGAM M | 22 | MEN | TCA - THE CADET ACADEMY |
| [N14] 50 M RIFLE PRONE JUNIOR MEN (ISSF) INDIVIDUAL & TEAM |
| SlNo | Comp.No | Shooter Name | Age | Gender | Unit |
| 1 | 132 | AKSHAY ROSHON MAHENDRAN | 21 | MEN | CRA - COIMBATORE RIFLE ASSOCIATION |
| 2 | 271 | B.DHARSAN | 20 | MEN | MRC - MADURAI RIFLE CLUB |
| 3 | 271 | B.DHARSAN | 20 | MEN | MRC - MADURAI RIFLE CLUB |
| 4 | 305 | HITHESH S | 19 | MEN | MRC - MADURAI RIFLE CLUB |
| 5 | 305 | HITHESH S | 19 | MEN | MRC - MADURAI RIFLE CLUB |
| 6 | 140 | K.R.A.RISHWANTH | 18 | MEN | MRC - MADURAI RIFLE CLUB |
| 7 | 126 | TANISH MILIND SALUNKHE | 20 | MEN | MRC - MADURAI RIFLE CLUB |
| 8 | 126 | TANISH MILIND SALUNKHE | 20 | MEN | MRC - MADURAI RIFLE CLUB |
| 9 | 241 | NITHIN.B | 16 | MEN | TCA - THE CADET ACADEMY |
| [N15] 50 M RIFLE PRONE YOUTH MEN (ISSF) INDIVIDUAL & TEAM |
| SlNo | Comp.No | Shooter Name | Age | Gender | Unit |
| 1 | 140 | K.R.A.RISHWANTH | 18 | MEN | MRC - MADURAI RIFLE CLUB |
| [N16] 50 M RIFLE PRONE MASTERS’ MEN (ISSF) INDIVIDUAL |
| SlNo | Comp.No | Shooter Name | Age | Gender | Unit |
| 1 | 114 | R.ASHOK | 47 | MEN | MRC - MADURAI RIFLE CLUB |
| 2 | 330 | RAVICHANDAR | 46 | MEN | MRC - MADURAI RIFLE CLUB |
| 3 | 123 | RAVY V R | 56 | MEN | NRA - Nehru Rifle Academy |
| [N17] 50 M RIFLE PRONE SENIOR MASTERS’ MEN (ISSF) INDIVIDUAL |
| SlNo | Comp.No | Shooter Name | Age | Gender | Unit |
| No Data | |||||
| [N18] 50 M RIFLE PRONE SUPER MASTERS’ MEN (ISSF) INDIVIDUAL |
| SlNo | Comp.No | Shooter Name | Age | Gender | Unit |
| No Data | |||||
| [N25] 10 M RIFLE MEN (ISSF)INDIVIDUAL & TEAM |
| SlNo | Comp.No | Shooter Name | Age | Gender | Unit |
| 1 | 238 | ASWATHRAM S R | 18 | MEN | CRC - CHENNAI RIFLE CLUB |
| 2 | 238 | ASWATHRAM S R | 18 | MEN | CRC - CHENNAI RIFLE CLUB |
| 3 | 235 | DIPAKUMAR MANIVEL | 20 | MEN | CRC - CHENNAI RIFLE CLUB |
| 4 | 237 | IMMANUEL CJ | 20 | MEN | CRC - CHENNAI RIFLE CLUB |
| 5 | 237 | IMMANUEL CJ | 20 | MEN | CRC - CHENNAI RIFLE CLUB |
| 6 | 274 | KARTHICK J | 19 | MEN | CRC - CHENNAI RIFLE CLUB |
| 7 | 153 | NAREN LAKSHMAN SAARATHY. P | 18 | MEN | CRC - CHENNAI RIFLE CLUB |
| 8 | 153 | NAREN LAKSHMAN SAARATHY. P | 18 | MEN | CRC - CHENNAI RIFLE CLUB |
| 9 | 132 | AKSHAY ROSHON MAHENDRAN | 21 | MEN | CRA - COIMBATORE RIFLE ASSOCIATION |
| 10 | 132 | AKSHAY ROSHON MAHENDRAN | 21 | MEN | CRA - COIMBATORE RIFLE ASSOCIATION |
| 11 | 348 | AVINASH R | 16 | MEN | CRA - COIMBATORE RIFLE ASSOCIATION |
| 12 | 348 | AVINASH R | 16 | MEN | CRA - COIMBATORE RIFLE ASSOCIATION |
| 13 | 116 | DAKSHIN.G | 17 | MEN | CRA - COIMBATORE RIFLE ASSOCIATION |
| 14 | 185 | PRASHANNA R | 19 | MEN | CRA - COIMBATORE RIFLE ASSOCIATION |
| 15 | 185 | PRASHANNA R | 19 | MEN | CRA - COIMBATORE RIFLE ASSOCIATION |
| 16 | 131 | S RAGHUL | 15 | MEN | CRA - COIMBATORE RIFLE ASSOCIATION |
| 17 | 131 | S RAGHUL | 15 | MEN | CRA - COIMBATORE RIFLE ASSOCIATION |
| 18 | 253 | S. ABHINANDAN | 17 | MEN | CRA - COIMBATORE RIFLE ASSOCIATION |
| 19 | 253 | S. ABHINANDAN | 17 | MEN | CRA - COIMBATORE RIFLE ASSOCIATION |
| 20 | 143 | SHASWANTH M | 19 | MEN | CRA - COIMBATORE RIFLE ASSOCIATION |
| 21 | 143 | SHASWANTH M | 19 | MEN | CRA - COIMBATORE RIFLE ASSOCIATION |
| 22 | 110 | THARUN PRANAV K G | 18 | MEN | CRA - COIMBATORE RIFLE ASSOCIATION |
| 23 | 216 | JENIL HARESH SARDHARA | 16 | MEN | GSRC - Good Shepherd Rifle Club |
| 24 | 194 | B SASVANTH | 14 | MEN | HRC - HOSUR RIFLE CLUB |
| 25 | 160 | NAGHUL RISHAB. P | 19 | MEN | ISA - INSIGHT SPORTS ACEDEMY |
| 26 | 260 | BEVITO B SERGIO | 21 | MEN | KDRC - KANYAKUMARI DISTRICT RIFLE CLUB |
| 27 | 128 | A BRITTO ROBERT SANJAY | 19 | MEN | MRC - MADURAI RIFLE CLUB |
| 28 | 139 | A.ASHOK RAJ | 19 | MEN | MRC - MADURAI RIFLE CLUB |
| 29 | 139 | A.ASHOK RAJ | 19 | MEN | MRC - MADURAI RIFLE CLUB |
| 30 | 271 | B.DHARSAN | 20 | MEN | MRC - MADURAI RIFLE CLUB |
| 31 | 182 | B.SHRIMAN | 20 | MEN | MRC - MADURAI RIFLE CLUB |
| 32 | 182 | B.SHRIMAN | 20 | MEN | MRC - MADURAI RIFLE CLUB |
| 33 | 304 | G.KIRTHEESH | 19 | MEN | MRC - MADURAI RIFLE CLUB |
| 34 | 304 | G.KIRTHEESH | 19 | MEN | MRC - MADURAI RIFLE CLUB |
| 35 | 305 | HITHESH S | 19 | MEN | MRC - MADURAI RIFLE CLUB |
| 36 | 305 | HITHESH S | 19 | MEN | MRC - MADURAI RIFLE CLUB |
| 37 | 284 | KEJA RAJA R | 21 | MEN | MRC - MADURAI RIFLE CLUB |
| 38 | 284 | KEJA RAJA R | 21 | MEN | MRC - MADURAI RIFLE CLUB |
| 39 | 321 | KIRTHIK S | 21 | MEN | MRC - MADURAI RIFLE CLUB |
| 40 | 138 | MITHUN PRABHU. P | 17 | MEN | MRC - MADURAI RIFLE CLUB |
| 41 | 138 | MITHUN PRABHU. P | 17 | MEN | MRC - MADURAI RIFLE CLUB |
| 42 | 210 | NITIN | 16 | MEN | MRC - MADURAI RIFLE CLUB |
| 43 | 210 | NITIN | 16 | MEN | MRC - MADURAI RIFLE CLUB |
| 44 | 330 | RAVICHANDAR | 46 | MEN | MRC - MADURAI RIFLE CLUB |
| 45 | 188 | RITHEESH M | 15 | MEN | MRC - MADURAI RIFLE CLUB |
| 46 | 231 | SAI MAHETHARRA KANNAN | 14 | MEN | MRC - MADURAI RIFLE CLUB |
| 47 | 231 | SAI MAHETHARRA KANNAN | 14 | MEN | MRC - MADURAI RIFLE CLUB |
| 48 | 209 | YUVANAVANEETHAN | 14 | MEN | MRC - MADURAI RIFLE CLUB |
| 49 | 209 | YUVANAVANEETHAN | 14 | MEN | MRC - MADURAI RIFLE CLUB |
| 50 | 278 | JEEVASHANKAR B | 17 | MEN | NRA - Nehru Rifle Academy |
| 51 | 278 | JEEVASHANKAR B | 17 | MEN | NRA - Nehru Rifle Academy |
| 52 | 275 | MONISH.R.N | 22 | MEN | NRA - Nehru Rifle Academy |
| 53 | 275 | MONISH.R.N | 22 | MEN | NRA - Nehru Rifle Academy |
| 54 | 277 | RAGUL MURUGESAN | 17 | MEN | NRA - Nehru Rifle Academy |
| 55 | 277 | RAGUL MURUGESAN | 17 | MEN | NRA - Nehru Rifle Academy |
| 56 | 269 | P VISHAANTH | 16 | MEN | SDAT - SDAT SHOOTING ACADEMY, CHENNAI |
| 57 | 364 | TARUN SAI RAVURI | 20 | MEN | SDAT - SDAT SHOOTING ACADEMY, CHENNAI |
| 58 | 201 | DHANSVIN R | 22 | MEN | SRSA - Sri Ramachandra Shooting Academy |
| 59 | 201 | DHANSVIN R | 22 | MEN | SRSA - Sri Ramachandra Shooting Academy |
| 60 | 368 | G HARISH RAJENDRAA | 20 | MEN | SRSA - Sri Ramachandra Shooting Academy |
| 61 | 368 | G HARISH RAJENDRAA | 20 | MEN | SRSA - Sri Ramachandra Shooting Academy |
| 62 | 299 | JAYARAMAN. S | 34 | MEN | SRSA - Sri Ramachandra Shooting Academy |
| 63 | 299 | JAYARAMAN. S | 34 | MEN | SRSA - Sri Ramachandra Shooting Academy |
| 64 | 214 | S. SHAKTHI VEL | 19 | MEN | SRSA - Sri Ramachandra Shooting Academy |
| 65 | 214 | S. SHAKTHI VEL | 19 | MEN | SRSA - Sri Ramachandra Shooting Academy |
| 66 | 298 | SANTHANAM KLSM | 36 | MEN | SRSA - Sri Ramachandra Shooting Academy |
| 67 | 329 | SIDHARTH GOUTHAM | 16 | MEN | SRSA - Sri Ramachandra Shooting Academy |
| 68 | 329 | SIDHARTH GOUTHAM | 16 | MEN | SRSA - Sri Ramachandra Shooting Academy |
| 69 | 200 | VIGNESHWARAN T | 23 | MEN | SRSA - Sri Ramachandra Shooting Academy |
| 70 | 200 | VIGNESHWARAN T | 23 | MEN | SRSA - Sri Ramachandra Shooting Academy |
| 71 | 323 | VIVAN.K.SANGHAVI | 17 | MEN | SRSA - Sri Ramachandra Shooting Academy |
| 72 | 351 | NARAIN KARTHIKEYAN | 23 | MEN | SSC - Students shooting club |
| 73 | 366 | L SAMUEL JEBA DURAI | 19 | MEN | TRC - TRICHY RIFLE CLUB |
| 74 | 366 | L SAMUEL JEBA DURAI | 19 | MEN | TRC - TRICHY RIFLE CLUB |
| 75 | 307 | S S GURUU SABARI | 15 | MEN | TRC - TRICHY RIFLE CLUB |
| 76 | 307 | S S GURUU SABARI | 15 | MEN | TRC - TRICHY RIFLE CLUB |
| 77 | 258 | S.SHREE NIRANJAN | 14 | MEN | TRC - TRICHY RIFLE CLUB |
| 78 | 258 | S.SHREE NIRANJAN | 14 | MEN | TRC - TRICHY RIFLE CLUB |
| [N26] 10 M RIFLE JUNIOR MEN (ISSF)INDIVIDUAL & TEAM |
| SlNo | Comp.No | Shooter Name | Age | Gender | Unit |
| 1 | 193 | VIVIN A S J | 12 | MEN | BESA - BULLSEYE SHOOTING ACADEMY |
| 2 | 346 | ASHWANTH R | 20 | MEN | CRC - CHENNAI RIFLE CLUB |
| 3 | 238 | ASWATHRAM S R | 18 | MEN | CRC - CHENNAI RIFLE CLUB |
| 4 | 238 | ASWATHRAM S R | 18 | MEN | CRC - CHENNAI RIFLE CLUB |
| 5 | 235 | DIPAKUMAR MANIVEL | 20 | MEN | CRC - CHENNAI RIFLE CLUB |
| 6 | 237 | IMMANUEL CJ | 20 | MEN | CRC - CHENNAI RIFLE CLUB |
| 7 | 237 | IMMANUEL CJ | 20 | MEN | CRC - CHENNAI RIFLE CLUB |
| 8 | 274 | KARTHICK J | 19 | MEN | CRC - CHENNAI RIFLE CLUB |
| 9 | 153 | NAREN LAKSHMAN SAARATHY. P | 18 | MEN | CRC - CHENNAI RIFLE CLUB |
| 10 | 153 | NAREN LAKSHMAN SAARATHY. P | 18 | MEN | CRC - CHENNAI RIFLE CLUB |
| 11 | 132 | AKSHAY ROSHON MAHENDRAN | 21 | MEN | CRA - COIMBATORE RIFLE ASSOCIATION |
| 12 | 132 | AKSHAY ROSHON MAHENDRAN | 21 | MEN | CRA - COIMBATORE RIFLE ASSOCIATION |
| 13 | 348 | AVINASH R | 16 | MEN | CRA - COIMBATORE RIFLE ASSOCIATION |
| 14 | 348 | AVINASH R | 16 | MEN | CRA - COIMBATORE RIFLE ASSOCIATION |
| 15 | 116 | DAKSHIN.G | 17 | MEN | CRA - COIMBATORE RIFLE ASSOCIATION |
| 16 | 116 | DAKSHIN.G | 17 | MEN | CRA - COIMBATORE RIFLE ASSOCIATION |
| 17 | 185 | PRASHANNA R | 19 | MEN | CRA - COIMBATORE RIFLE ASSOCIATION |
| 18 | 185 | PRASHANNA R | 19 | MEN | CRA - COIMBATORE RIFLE ASSOCIATION |
| 19 | 131 | S RAGHUL | 15 | MEN | CRA - COIMBATORE RIFLE ASSOCIATION |
| 20 | 131 | S RAGHUL | 15 | MEN | CRA - COIMBATORE RIFLE ASSOCIATION |
| 21 | 253 | S. ABHINANDAN | 17 | MEN | CRA - COIMBATORE RIFLE ASSOCIATION |
| 22 | 253 | S. ABHINANDAN | 17 | MEN | CRA - COIMBATORE RIFLE ASSOCIATION |
| 23 | 143 | SHASWANTH M | 19 | MEN | CRA - COIMBATORE RIFLE ASSOCIATION |
| 24 | 256 | VIVEK KRISHNAN S S | 17 | MEN | CRA - COIMBATORE RIFLE ASSOCIATION |
| 25 | 216 | JENIL HARESH SARDHARA | 16 | MEN | GSRC - Good Shepherd Rifle Club |
| 26 | 194 | B SASVANTH | 14 | MEN | HRC - HOSUR RIFLE CLUB |
| 27 | 160 | NAGHUL RISHAB. P | 19 | MEN | ISA - INSIGHT SPORTS ACEDEMY |
| 28 | 128 | A BRITTO ROBERT SANJAY | 19 | MEN | MRC - MADURAI RIFLE CLUB |
| 29 | 139 | A.ASHOK RAJ | 19 | MEN | MRC - MADURAI RIFLE CLUB |
| 30 | 139 | A.ASHOK RAJ | 19 | MEN | MRC - MADURAI RIFLE CLUB |
| 31 | 271 | B.DHARSAN | 20 | MEN | MRC - MADURAI RIFLE CLUB |
| 32 | 354 | B.S. ROOBAK | 15 | MEN | MRC - MADURAI RIFLE CLUB |
| 33 | 354 | B.S. ROOBAK | 15 | MEN | MRC - MADURAI RIFLE CLUB |
| 34 | 182 | B.SHRIMAN | 20 | MEN | MRC - MADURAI RIFLE CLUB |
| 35 | 182 | B.SHRIMAN | 20 | MEN | MRC - MADURAI RIFLE CLUB |
| 36 | 304 | G.KIRTHEESH | 19 | MEN | MRC - MADURAI RIFLE CLUB |
| 37 | 304 | G.KIRTHEESH | 19 | MEN | MRC - MADURAI RIFLE CLUB |
| 38 | 305 | HITHESH S | 19 | MEN | MRC - MADURAI RIFLE CLUB |
| 39 | 305 | HITHESH S | 19 | MEN | MRC - MADURAI RIFLE CLUB |
| 40 | 264 | J AKHASHKRISHNA | 18 | MEN | MRC - MADURAI RIFLE CLUB |
| 41 | 264 | J AKHASHKRISHNA | 18 | MEN | MRC - MADURAI RIFLE CLUB |
| 42 | 284 | KEJA RAJA R | 21 | MEN | MRC - MADURAI RIFLE CLUB |
| 43 | 284 | KEJA RAJA R | 21 | MEN | MRC - MADURAI RIFLE CLUB |
| 44 | 321 | KIRTHIK S | 21 | MEN | MRC - MADURAI RIFLE CLUB |
| 45 | 321 | KIRTHIK S | 21 | MEN | MRC - MADURAI RIFLE CLUB |
| 46 | 138 | MITHUN PRABHU. P | 17 | MEN | MRC - MADURAI RIFLE CLUB |
| 47 | 138 | MITHUN PRABHU. P | 17 | MEN | MRC - MADURAI RIFLE CLUB |
| 48 | 326 | N. R. KINGHSTEN MANUWEL | 16 | MEN | MRC - MADURAI RIFLE CLUB |
| 49 | 326 | N. R. KINGHSTEN MANUWEL | 16 | MEN | MRC - MADURAI RIFLE CLUB |
| 50 | 210 | NITIN | 16 | MEN | MRC - MADURAI RIFLE CLUB |
| 51 | 210 | NITIN | 16 | MEN | MRC - MADURAI RIFLE CLUB |
| 52 | 162 | PRASANNA RAM | 14 | MEN | MRC - MADURAI RIFLE CLUB |
| 53 | 162 | PRASANNA RAM | 14 | MEN | MRC - MADURAI RIFLE CLUB |
| 54 | 188 | RITHEESH M | 15 | MEN | MRC - MADURAI RIFLE CLUB |
| 55 | 188 | RITHEESH M | 15 | MEN | MRC - MADURAI RIFLE CLUB |
| 56 | 136 | S.THARUN AMBETH | 18 | MEN | MRC - MADURAI RIFLE CLUB |
| 57 | 136 | S.THARUN AMBETH | 18 | MEN | MRC - MADURAI RIFLE CLUB |
| 58 | 231 | SAI MAHETHARRA KANNAN | 14 | MEN | MRC - MADURAI RIFLE CLUB |
| 59 | 209 | YUVANAVANEETHAN | 14 | MEN | MRC - MADURAI RIFLE CLUB |
| 60 | 209 | YUVANAVANEETHAN | 14 | MEN | MRC - MADURAI RIFLE CLUB |
| 61 | 278 | JEEVASHANKAR B | 17 | MEN | NRA - Nehru Rifle Academy |
| 62 | 277 | RAGUL MURUGESAN | 17 | MEN | NRA - Nehru Rifle Academy |
| 63 | 220 | AMUTHAN KUMARAVEL | 15 | MEN | PRC - PLATO`S RIFLE CLUB |
| 64 | 155 | HARISH.S | 13 | MEN | SSA - Saragarhi Shooting Academy |
| 65 | 269 | P VISHAANTH | 16 | MEN | SDAT - SDAT SHOOTING ACADEMY, CHENNAI |
| 66 | 364 | TARUN SAI RAVURI | 20 | MEN | SDAT - SDAT SHOOTING ACADEMY, CHENNAI |
| 67 | 335 | A.G.SHABARISH | 15 | MEN | SRSA - Sri Ramachandra Shooting Academy |
| 68 | 368 | G HARISH RAJENDRAA | 20 | MEN | SRSA - Sri Ramachandra Shooting Academy |
| 69 | 368 | G HARISH RAJENDRAA | 20 | MEN | SRSA - Sri Ramachandra Shooting Academy |
| 70 | 214 | S. SHAKTHI VEL | 19 | MEN | SRSA - Sri Ramachandra Shooting Academy |
| 71 | 214 | S. SHAKTHI VEL | 19 | MEN | SRSA - Sri Ramachandra Shooting Academy |
| 72 | 329 | SIDHARTH GOUTHAM | 16 | MEN | SRSA - Sri Ramachandra Shooting Academy |
| 73 | 329 | SIDHARTH GOUTHAM | 16 | MEN | SRSA - Sri Ramachandra Shooting Academy |
| 74 | 323 | VIVAN.K.SANGHAVI | 17 | MEN | SRSA - Sri Ramachandra Shooting Academy |
| 75 | 250 | ARVIND KRISHNA MS | 18 | MEN | TASC - TAMABRAM AMATURE SHOOTING CLUB |
| 76 | 366 | L SAMUEL JEBA DURAI | 19 | MEN | TRC - TRICHY RIFLE CLUB |
| 77 | 307 | S S GURUU SABARI | 15 | MEN | TRC - TRICHY RIFLE CLUB |
| [N27] 10 M RIFLE YOUTH MEN (ISSF)INDIVIDUAL & TEAM |
| SlNo | Comp.No | Shooter Name | Age | Gender | Unit |
| 1 | 193 | VIVIN A S J | 12 | MEN | BESA - BULLSEYE SHOOTING ACADEMY |
| 2 | 331 | R S KAVINESH | 16 | MEN | CVRC - CHAKRA VYUGAM RIFLE CLUB |
| 3 | 223 | F. L. BERTON ELEZER | 16 | MEN | CRC - CHENNAI RIFLE CLUB |
| 4 | 153 | NAREN LAKSHMAN SAARATHY. P | 18 | MEN | CRC - CHENNAI RIFLE CLUB |
| 5 | 348 | AVINASH R | 16 | MEN | CRA - COIMBATORE RIFLE ASSOCIATION |
| 6 | 348 | AVINASH R | 16 | MEN | CRA - COIMBATORE RIFLE ASSOCIATION |
| 7 | 116 | DAKSHIN.G | 17 | MEN | CRA - COIMBATORE RIFLE ASSOCIATION |
| 8 | 131 | S RAGHUL | 15 | MEN | CRA - COIMBATORE RIFLE ASSOCIATION |
| 9 | 131 | S RAGHUL | 15 | MEN | CRA - COIMBATORE RIFLE ASSOCIATION |
| 10 | 253 | S. ABHINANDAN | 17 | MEN | CRA - COIMBATORE RIFLE ASSOCIATION |
| 11 | 253 | S. ABHINANDAN | 17 | MEN | CRA - COIMBATORE RIFLE ASSOCIATION |
| 12 | 110 | THARUN PRANAV K G | 18 | MEN | CRA - COIMBATORE RIFLE ASSOCIATION |
| 13 | 256 | VIVEK KRISHNAN S S | 17 | MEN | CRA - COIMBATORE RIFLE ASSOCIATION |
| 14 | 216 | JENIL HARESH SARDHARA | 16 | MEN | GSRC - Good Shepherd Rifle Club |
| 15 | 194 | B SASVANTH | 14 | MEN | HRC - HOSUR RIFLE CLUB |
| 16 | 291 | A JAIVANTH DAS | 18 | MEN | ISA - INSIGHT SPORTS ACEDEMY |
| 17 | 354 | B.S. ROOBAK | 15 | MEN | MRC - MADURAI RIFLE CLUB |
| 18 | 354 | B.S. ROOBAK | 15 | MEN | MRC - MADURAI RIFLE CLUB |
| 19 | 140 | K.R.A.RISHWANTH | 18 | MEN | MRC - MADURAI RIFLE CLUB |
| 20 | 138 | MITHUN PRABHU. P | 17 | MEN | MRC - MADURAI RIFLE CLUB |
| 21 | 138 | MITHUN PRABHU. P | 17 | MEN | MRC - MADURAI RIFLE CLUB |
| 22 | 326 | N. R. KINGHSTEN MANUWEL | 16 | MEN | MRC - MADURAI RIFLE CLUB |
| 23 | 326 | N. R. KINGHSTEN MANUWEL | 16 | MEN | MRC - MADURAI RIFLE CLUB |
| 24 | 210 | NITIN | 16 | MEN | MRC - MADURAI RIFLE CLUB |
| 25 | 210 | NITIN | 16 | MEN | MRC - MADURAI RIFLE CLUB |
| 26 | 162 | PRASANNA RAM | 14 | MEN | MRC - MADURAI RIFLE CLUB |
| 27 | 162 | PRASANNA RAM | 14 | MEN | MRC - MADURAI RIFLE CLUB |
| 28 | 188 | RITHEESH M | 15 | MEN | MRC - MADURAI RIFLE CLUB |
| 29 | 188 | RITHEESH M | 15 | MEN | MRC - MADURAI RIFLE CLUB |
| 30 | 136 | S.THARUN AMBETH | 18 | MEN | MRC - MADURAI RIFLE CLUB |
| 31 | 136 | S.THARUN AMBETH | 18 | MEN | MRC - MADURAI RIFLE CLUB |
| 32 | 231 | SAI MAHETHARRA KANNAN | 14 | MEN | MRC - MADURAI RIFLE CLUB |
| 33 | 231 | SAI MAHETHARRA KANNAN | 14 | MEN | MRC - MADURAI RIFLE CLUB |
| 34 | 209 | YUVANAVANEETHAN | 14 | MEN | MRC - MADURAI RIFLE CLUB |
| 35 | 209 | YUVANAVANEETHAN | 14 | MEN | MRC - MADURAI RIFLE CLUB |
| 36 | 208 | G.S.HARISH | 17 | MEN | NRA - Nehru Rifle Academy |
| 37 | 208 | G.S.HARISH | 17 | MEN | NRA - Nehru Rifle Academy |
| 38 | 278 | JEEVASHANKAR B | 17 | MEN | NRA - Nehru Rifle Academy |
| 39 | 278 | JEEVASHANKAR B | 17 | MEN | NRA - Nehru Rifle Academy |
| 40 | 277 | RAGUL MURUGESAN | 17 | MEN | NRA - Nehru Rifle Academy |
| 41 | 277 | RAGUL MURUGESAN | 17 | MEN | NRA - Nehru Rifle Academy |
| 42 | 220 | AMUTHAN KUMARAVEL | 15 | MEN | PRC - PLATO`S RIFLE CLUB |
| 43 | 168 | VISHWAA PR | 15 | MEN | PSR - Prabhakar shooting range |
| 44 | 155 | HARISH.S | 13 | MEN | SSA - Saragarhi Shooting Academy |
| 45 | 269 | P VISHAANTH | 16 | MEN | SDAT - SDAT SHOOTING ACADEMY, CHENNAI |
