|
50th Tamilnadu State Shooting Championship (ISSF events) | |
| Chennai Rifle Club | ||
| Event wise Team List | ||
| [N01] 50M RIFLE 3 POSITION MEN (ISSF) INDIVIDUAL & TEAM |
| SlNo | Unit Code | Team Name | Comp.Number | Comp.Name |
| 1 | MRC | MRC-A | 305 | HITHESH S |
| 271 | B.DHARSAN | |||
| 337 | SARVESH SWAROOP SHANKAR V |
| [N02] 50M RIFLE 3 POSITION JUNIOR MEN (ISSF) INDIVIDUAL & TEAM |
| SlNo | Unit Code | Team Name | Comp.Number | Comp.Name |
| 1 | MRC | MRC-A | 305 | HITHESH S |
| 271 | B.DHARSAN | |||
| 126 | TANISH MILIND SALUNKHE |
| [N13] 50 M RIFLE PRONE MEN (ISSF) INDIVIDUAL & TEAM |
| SlNo | Unit Code | Team Name | Comp.Number | Comp.Name |
| 1 | MRC | MRC-A | 305 | HITHESH S |
| 337 | SARVESH SWAROOP SHANKAR V | |||
| 129 | AMAR CHAKRAVARTHY KISHORE | |||
| 2 | TCA | TCA-A | 369 | SUDEENPERIYANAYAGAM M |
| 241 | NITHIN.B | |||
| 183 | DIVAKAR S |
| [N14] 50 M RIFLE PRONE JUNIOR MEN (ISSF) INDIVIDUAL & TEAM |
| SlNo | Unit Code | Team Name | Comp.Number | Comp.Name |
| 1 | MRC | MRC-A | 305 | HITHESH S |
| 271 | B.DHARSAN | |||
| 126 | TANISH MILIND SALUNKHE |
| [N25] 10 M RIFLE MEN (ISSF)INDIVIDUAL & TEAM |
| SlNo | Unit Code | Team Name | Comp.Number | Comp.Name |
| 1 | SRSA | SRSA-A | 200 | VIGNESHWARAN T |
| 368 | G HARISH RAJENDRAA | |||
| 214 | S. SHAKTHI VEL | |||
| 2 | CRA | CRA-A | 131 | S RAGHUL |
| 185 | PRASHANNA R | |||
| 132 | AKSHAY ROSHON MAHENDRAN | |||
| 3 | CRC | CRC-A | 237 | IMMANUEL CJ |
| 238 | ASWATHRAM S R | |||
| 153 | NAREN LAKSHMAN SAARATHY. P | |||
| 4 | MRC | MRC-B | 182 | B.SHRIMAN |
| 139 | A.ASHOK RAJ | |||
| 138 | MITHUN PRABHU. P | |||
| 5 | MRC | MRC-A | 305 | HITHESH S |
| 304 | G.KIRTHEESH | |||
| 210 | NITIN | |||
| 6 | CRA | CRA-B | 253 | S. ABHINANDAN |
| 143 | SHASWANTH M | |||
| 348 | AVINASH R | |||
| 7 | SRSA | SRSA-B | 201 | DHANSVIN R |
| 329 | SIDHARTH GOUTHAM | |||
| 299 | JAYARAMAN. S | |||
| 8 | NRA | NRA-A | 275 | MONISH.R.N |
| 277 | RAGUL MURUGESAN | |||
| 278 | JEEVASHANKAR B | |||
| 9 | TRC | TRC-A | 258 | S.SHREE NIRANJAN |
| 307 | S S GURUU SABARI | |||
| 366 | L SAMUEL JEBA DURAI | |||
| 10 | MRC | MRC-C | 284 | KEJA RAJA R |
| 209 | YUVANAVANEETHAN | |||
| 231 | SAI MAHETHARRA KANNAN |
| [N26] 10 M RIFLE JUNIOR MEN (ISSF)INDIVIDUAL & TEAM |
| SlNo | Unit Code | Team Name | Comp.Number | Comp.Name |
| 1 | CRA | CRA-A | 131 | S RAGHUL |
| 348 | AVINASH R | |||
| 132 | AKSHAY ROSHON MAHENDRAN | |||
| 2 | CRC | CRC-A | 237 | IMMANUEL CJ |
| 238 | ASWATHRAM S R | |||
| 153 | NAREN LAKSHMAN SAARATHY. P | |||
| 3 | SRSA | SRSA-A | 368 | G HARISH RAJENDRAA |
| 214 | S. SHAKTHI VEL | |||
| 329 | SIDHARTH GOUTHAM | |||
| 4 | MRC | MRC-A | 305 | HITHESH S |
| 304 | G.KIRTHEESH | |||
| 136 | S.THARUN AMBETH | |||
| 5 | CRA | CRA-B | 253 | S. ABHINANDAN |
| 116 | DAKSHIN.G | |||
| 185 | PRASHANNA R | |||
| 6 | MRC | MRC-C | 326 | N. R. KINGHSTEN MANUWEL |
| 139 | A.ASHOK RAJ | |||
| 138 | MITHUN PRABHU. P | |||
| 7 | MRC | MRC-B | 210 | NITIN |
| 182 | B.SHRIMAN | |||
| 321 | KIRTHIK S | |||
| 8 | MRC | MRC-D | 284 | KEJA RAJA R |
| 162 | PRASANNA RAM | |||
| 188 | RITHEESH M | |||
| 9 | MRC | MRC-E | 209 | YUVANAVANEETHAN |
| 264 | J AKHASHKRISHNA | |||
| 354 | B.S. ROOBAK |
| [N27] 10 M RIFLE YOUTH MEN (ISSF)INDIVIDUAL & TEAM |
| SlNo | Unit Code | Team Name | Comp.Number | Comp.Name |
| 1 | CRA | CRA-A | 131 | S RAGHUL |
| 348 | AVINASH R | |||
| 253 | S. ABHINANDAN | |||
| 2 | SRSA | SRSA-A | 329 | SIDHARTH GOUTHAM |
| 323 | VIVAN.K.SANGHAVI | |||
| 335 | A.G.SHABARISH | |||
| 3 | TRC | TRC-A | 202 | JAI NIVAS.P |
| 258 | S.SHREE NIRANJAN | |||
| 307 | S S GURUU SABARI | |||
| 4 | MRC | MRC-A | 136 | S.THARUN AMBETH |
| 210 | NITIN | |||
| 326 | N. R. KINGHSTEN MANUWEL | |||
| 5 | MRC | MRC-B | 138 | MITHUN PRABHU. P |
| 162 | PRASANNA RAM | |||
| 188 | RITHEESH M | |||
| 6 | MRC | MRC-C | 209 | YUVANAVANEETHAN |
| 231 | SAI MAHETHARRA KANNAN | |||
| 354 | B.S. ROOBAK | |||
| 7 | NRA | NRA-A | 208 | G.S.HARISH |
| 277 | RAGUL MURUGESAN | |||
| 278 | JEEVASHANKAR B |
| [N28] 10 M RIFLE SUB YOUTH MEN (ISSF)INDIVIDUAL & TEAM |
| SlNo | Unit Code | Team Name | Comp.Number | Comp.Name |
| 1 | MRC | MRC-B | 188 | RITHEESH M |
| 209 | YUVANAVANEETHAN | |||
| 231 | SAI MAHETHARRA KANNAN | |||
| 2 | MRC | MRC-A | 210 | NITIN |
| 326 | N. R. KINGHSTEN MANUWEL | |||
| 162 | PRASANNA RAM |
| [N07] 50M RIFLE 3 POSITION WOMEN (ISSF) INDIVIDUAL & TEAM |
| SlNo | Unit Code | Team Name | Comp.Number | Comp.Name |
| 1 | MRC | MRC-A | 147 | J.TANEEA |
| 148 | J.MELVINA ANGELINE | |||
| 177 | E.ELIZ JENNIFER |
| [N08] 50M RIFLE 3 POSITION JUNIOR WOMEN (ISSF) INDIVIDUAL & TEAM |
| SlNo | Unit Code | Team Name | Comp.Number | Comp.Name |
| 1 | MRC | MRC-A | 147 | J.TANEEA |
| 148 | J.MELVINA ANGELINE | |||
| 177 | E.ELIZ JENNIFER |
| [N09] 50M RIFLE 3 POSITION YOUTH WOMEN (ISSF) INDIVIDUAL & TEAM |
| SlNo | Unit Code | Team Name | Comp.Number | Comp.Name |
| 1 | MRC | MRC-A | 147 | J.TANEEA |
| 177 | E.ELIZ JENNIFER | |||
| 339 | J.LINEYSHA |
| [N19] 50 M RIFLE PRONE WOMEN (ISSF) INDIVIDUAL & TEAM |
| SlNo | Unit Code | Team Name | Comp.Number | Comp.Name |
| 1 | CRA | CRA-A | 111 | SHREYA SHANKAR |
| 287 | SRI THAVA THANYAA BL | |||
| 124 | SINDHU PARTHASARATHY | |||
| 2 | MRC | MRC-A | 148 | J.MELVINA ANGELINE |
| 302 | PRAJHA J | |||
| 177 | E.ELIZ JENNIFER | |||
| 3 | MRC | MRC-B | 339 | J.LINEYSHA |
| 147 | J.TANEEA | |||
| 179 | SARAVANAPRIYAPRABHU |
| [N20] 50 M RIFLE PRONE JUNIOR WOMEN (ISSF) INDIVIDUAL & TEAM |
| SlNo | Unit Code | Team Name | Comp.Number | Comp.Name |
| 1 | MRC | MRC-A | 148 | J.MELVINA ANGELINE |
| 302 | PRAJHA J | |||
| 177 | E.ELIZ JENNIFER | |||
| 2 | CRA | CRA-A | 152 | ILAKKIYA R |
| 118 | SUDHESHNA VS | |||
| 111 | SHREYA SHANKAR | |||
| 3 | MRC | MRC-B | 339 | J.LINEYSHA |
| 147 | J.TANEEA | |||
| 179 | SARAVANAPRIYAPRABHU |
| [N21] 50 M RIFLE PRONE YOUTH WOMEN (ISSF) INDIVIDUAL & TEAM |
| SlNo | Unit Code | Team Name | Comp.Number | Comp.Name |
| 1 | MRC | MRC-A | 177 | E.ELIZ JENNIFER |
| 339 | J.LINEYSHA | |||
| 147 | J.TANEEA |
| [N32] 10 M RIFLE WOMEN (ISSF)INDIVIDUAL & TEAM |
| SlNo | Unit Code | Team Name | Comp.Number | Comp.Name |
| 1 | SRSA | SRSA-A | 244 | MANESHIKA TARANI S |
| 166 | VIBA SHRAVANTHI B | |||
| 212 | SNIKITHA JAYAKUMAR | |||
| 2 | CRA | CRA-A | 286 | SUBHITCHA BALAMURALI |
| 152 | ILAKKIYA R | |||
| 151 | S.S.HARSHITHA | |||
| 3 | MRC | MRC-A | 148 | J.MELVINA ANGELINE |
| 149 | MEENAKTSHI V | |||
| 226 | DISHA.G | |||
| 4 | SRSA | SRSA-B | 221 | MAHALAKSHMI T |
| 180 | ANIKA A I | |||
| 295 | ANUVARSHINI V P | |||
| 5 | CRC | CRC-A | 229 | PRAGATHI V NAHAR |
| 311 | DRISHASHREE H | |||
| 187 | DEEPA. M | |||
| 6 | MRC | MRC-B | 147 | J.TANEEA |
| 248 | SWASTIKKA J | |||
| 179 | SARAVANAPRIYAPRABHU | |||
| 7 | CRA | CRA-B | 118 | SUDHESHNA VS |
| 125 | K PRIYA DHARSHINI | |||
| 288 | M.K.JAANYAVIKA SHREE | |||
| 8 | ISA | ISA-A | 309 | SASHA SRIDHAR |
| 263 | JOSHIKAA A |
| [N33] 10 M RIFLE JUNIOR WOMEN (ISSF)INDIVIDUAL & TEAM |
| SlNo | Unit Code | Team Name | Comp.Number | Comp.Name |
| 1 | SRSA | SRSA-A | 244 | MANESHIKA TARANI S |
| 166 | VIBA SHRAVANTHI B | |||
| 212 | SNIKITHA JAYAKUMAR | |||
| 2 | MRC | MRC-A | 148 | J.MELVINA ANGELINE |
| 149 | MEENAKTSHI V | |||
| 226 | DISHA.G | |||
| 3 | SRSA | SRSA-A | 180 | ANIKA A I |
| 283 | HITHASHREE .V | |||
| 301 | N HARINE | |||
| 4 | CRA | CRA-A | 152 | ILAKKIYA R |
| 151 | S.S.HARSHITHA | |||
| 118 | SUDHESHNA VS | |||
| 5 | CRC | CRC-A | 229 | PRAGATHI V NAHAR |
| 311 | DRISHASHREE H | |||
| 187 | DEEPA. M | |||
| 6 | MRC | MRC-B | 147 | J.TANEEA |
| 248 | SWASTIKKA J | |||
| 179 | SARAVANAPRIYAPRABHU | |||
| 7 | TRC | TRC-A | 181 | KANISHKA GOPALAKANNAN |
| 358 | APARNASREE.A.S | |||
| 375 | KAVINANGAI S | |||
| 8 | ISA | ISA-A | 309 | SASHA SRIDHAR |
| 175 | SADHANA RAMPRAKASH |
| [N34] 10 M RIFLE YOUTH WOMEN (ISSF)INDIVIDUAL & TEAM |
| SlNo | Unit Code | Team Name | Comp.Number | Comp.Name |
| 1 | SRSA | SRSA-A | 244 | MANESHIKA TARANI S |
| 212 | SNIKITHA JAYAKUMAR | |||
| 180 | ANIKA A I | |||
| 2 | CRA | CRA-A | 316 | M.A. AKSCHADHA AISWARYA |
| 151 | S.S.HARSHITHA | |||
| 118 | SUDHESHNA VS | |||
| 3 | TRC | TRC-A | 165 | SUBARNA V |
| 181 | KANISHKA GOPALAKANNAN | |||
| 375 | KAVINANGAI S | |||
| 4 | MRC | MRC-A | 149 | MEENAKTSHI V |
| 226 | DISHA.G | |||
| 147 | J.TANEEA | |||
| 5 | ISA | ISA-A | 309 | SASHA SRIDHAR |
| 255 | PREETHIKA VIVEKANANDAN | |||
| 175 | SADHANA RAMPRAKASH | |||
| 6 | SRSA | SRSA-B | 301 | N HARINE |
| 283 | HITHASHREE .V | |||
| 213 | RAKSHANA LEKHA JAYAKUMAR | |||
| 7 | CRC | CRC-A | 311 | DRISHASHREE H |
| 187 | DEEPA. M | |||
| 315 | J.S.PURVIKHAA | |||
| 8 | CRA | CRA-B | 230 | DEEPTHI MANIKANDAN |
| 242 | C CANDLIN TINA | |||
| 288 | M.K.JAANYAVIKA SHREE |
| [N35] 10 M RIFLE SUB YOUTH WOMEN (ISSF)INDIVIDUAL & TEAM |
| SlNo | Unit Code | Team Name | Comp.Number | Comp.Name |
| 1 | MRC | MRC-A | 149 | MEENAKTSHI V |
| 226 | DISHA.G | |||
| 248 | SWASTIKKA J |
| [N39] 25M CENTRE FIRE PISTOL MEN (ISSF) INDIVIDUAL & TEAM |
| SlNo | Unit Code | Team Name | Comp.Number | Comp.Name |
| 1 | CRA | CRA-A | 352 | S. PAUL ANAND |
| 170 | N. SHANMUGAM | |||
| 239 | ARUN V |
| [N51] 25M STD PISTOL MEN (ISSF) INDIVIDUAL & TEAM |
| SlNo | Unit Code | Team Name | Comp.Number | Comp.Name |
| 1 | CRA | CRA-A | 334 | RAHUL SARAVANAKUMAR |
| 349 | ARUNKUMAR MALAICHAMY | |||
| 239 | ARUN V |
| [N57] 50 M PISTOL MEN (ISSF) INDIVIDUAL & TEAM |
| SlNo | Unit Code | Team Name | Comp.Number | Comp.Name |
| 1 | CRA | CRA-A | 334 | RAHUL SARAVANAKUMAR |
| 352 | S. PAUL ANAND | |||
| 239 | ARUN V |
| [N67] 10 M PISTOL MEN (ISSF) INDIVIDUAL & TEAM |
| SlNo | Unit Code | Team Name | Comp.Number | Comp.Name |
| 1 | CRA | CRA-A | 334 | RAHUL SARAVANAKUMAR |
| 353 | RAGHUNATH C G | |||
| 239 | ARUN V | |||
| 2 | CRA | CRA-B | 282 | PRANAVVIKRUTHAN.M |
| 352 | S. PAUL ANAND | |||
| 349 | ARUNKUMAR MALAICHAMY | |||
| 3 | TASC | TASC-A | 324 | J. JOSEPH TWINSTON BENIZ |
| 306 | PRUTHVIRAJHAN SHARAVANAN | |||
| 325 | SABHARI VARSHAN |
| [N68] 10 M PISTOL JUNIOR MEN (ISSF) INDIVIDUAL & TEAM |
| SlNo | Unit Code | Team Name | Comp.Number | Comp.Name |
| 1 | SSA | SSA-A | 254 | ABISHEK JENO MJ |
| 113 | P UDAYA PERUMAL | |||
| 252 | ASHLIN JENO M J | |||
| 2 | CRC | CRC-A | 318 | VIDHULAN T.V |
| 363 | HEMESHWAR A | |||
| 342 | Y. KARTHIK | |||
| 3 | RVSC | RVSC-A | 215 | CHADHURVEDH MOHAN |
| 159 | PUDUR BALAKUMAR ARVIND | |||
| 191 | B SAI SANTHOSH | |||
| 4 | CRC | CRC-B | 236 | M SENDHILKUMAAR |
| 362 | A NARESH VISWA | |||
| 365 | ASHWIN R | |||
| 5 | SDAT | SDAT-A | 146 | G.RUBAVARSHAN |
| 327 | T.YASHWANTH KUMAR | |||
| 332 | RISHAN RUSKIN |
| [N69] 10 M PISTOL YOUTH MEN (ISSF) INDIVIDUAL & TEAM |
| SlNo | Unit Code | Team Name | Comp.Number | Comp.Name |
| 1 | SDAT | SDAT-A | 327 | T.YASHWANTH KUMAR |
| 146 | G.RUBAVARSHAN | |||
| 355 | S. KAVINKUMAR | |||
| 2 | CRC | CRC-A | 363 | HEMESHWAR A |
| 342 | Y. KARTHIK | |||
| 236 | M SENDHILKUMAAR | |||
| 3 | RVSC | RVSC-A | 215 | CHADHURVEDH MOHAN |
| 159 | PUDUR BALAKUMAR ARVIND | |||
| 191 | B SAI SANTHOSH | |||
| 4 | CRC | CRC-B | 333 | R L. HARSHAVERTHAN |
| 362 | A NARESH VISWA | |||
| 365 | ASHWIN R |
| [N70] 10 M PISTOL SUB YOUTH MEN (ISSF) INDIVIDUAL & TEAM |
| SlNo | Unit Code | Team Name | Comp.Number | Comp.Name |
| 1 | SDAT | SDAT-A | 146 | G.RUBAVARSHAN |
| 355 | S. KAVINKUMAR | |||
| 186 | RASHEED BAIG RAFI | |||
| 2 | CRC | CRC-A | 363 | HEMESHWAR A |
| 342 | Y. KARTHIK | |||
| 236 | M SENDHILKUMAAR | |||
| 3 | RVSC | RVSC-A | 215 | CHADHURVEDH MOHAN |
| 159 | PUDUR BALAKUMAR ARVIND | |||
| 191 | B SAI SANTHOSH |
| [N43] 25 M PISTOL WOMEN (ISSF) INDIVIDUAL & TEAM |
| SlNo | Unit Code | Team Name | Comp.Number | Comp.Name |
| 1 | TNPSC | TNPSC-A | 261 | KAYALVIZHI .P |
| 161 | SIVAHAMIRANI. S | |||
| 266 | P. SOFIA LAWREN |
| [N44] 25 M PISTOL JUNIOR WOMEN (ISSF) INDIVIDUAL & TEAM |
| SlNo | Unit Code | Team Name | Comp.Number | Comp.Name |
| 1 | RVSC | RVSC-A | 127 | VARSHINI ABIRAM |
| 195 | NITHILA IVY DARLING P | |||
| 134 | ANWITHA KONERU |
| [N45] 25 M PISTOL YOUTH WOMEN (ISSF) INDIVIDUAL & TEAM |
| SlNo | Unit Code | Team Name | Comp.Number | Comp.Name |
| 1 | RVSC | RVSC-A | 127 | VARSHINI ABIRAM |
| 195 | NITHILA IVY DARLING P | |||
| 134 | ANWITHA KONERU |
| [N62] 50 M PISTOL WOMEN (ISSF) INDIVIDUAL & TEAM |
| SlNo | Unit Code | Team Name | Comp.Number | Comp.Name |
| 1 | RVSC | RVSC-A | 195 | NITHILA IVY DARLING P |
| 133 | SHALINI SANKARAVADIVEL | |||
| 127 | VARSHINI ABIRAM | |||
| 2 | TNPSC | TNPSC-A | 261 | KAYALVIZHI .P |
| 161 | SIVAHAMIRANI. S | |||
| 266 | P. SOFIA LAWREN |
| [N74] 10 M PISTOL WOMEN (ISSF) INDIVIDUAL & TEAM |
| SlNo | Unit Code | Team Name | Comp.Number | Comp.Name |
| 1 | SDAT | SDAT-A | 308 | DHARSHINI |
| 227 | ANUSHIGA S | |||
| 296 | BHAVANTHIKA B.A | |||
| 2 | CRA | CRA-A | 300 | V VANI |
| 232 | ABIRAMI AMILTHAN | |||
| 117 | SAMISHNA SATHISH | |||
| 3 | SDAT | SDAT-B | 197 | A NISHITHA SREE |
| 270 | RAASHIDA RAFI | |||
| 347 | M.ASHA BEGUM | |||
| 4 | CRA | CRA-B | 310 | SAIKISHORI SM |
| 112 | MADUGUNDU KARUNYA | |||
| 211 | SUBATHRA DEVI R | |||
| 5 | TNPSC | TNPSC-A | 261 | KAYALVIZHI .P |
| 161 | SIVAHAMIRANI. S | |||
| 266 | P. SOFIA LAWREN | |||
| 6 | RVSC | RVSC-A | 192 | S SATHYASHREE |
| 133 | SHALINI SANKARAVADIVEL | |||
| 127 | VARSHINI ABIRAM | |||
| 7 | CRC | CRC-C | 245 | L . MISHITHA SRI |
| 322 | SAI HARMITHA SAI SANKAR | |||
| 121 | NAKSHATRA SRIRAM | |||
| 8 | CRC | CRC-B | 312 | SMRITHI PRABHU |
| 247 | B.MIRIAMMANISHA | |||
| 367 | M.LATHIKA | |||
| 9 | CRC | CRC-A | 176 | A P ABILAAKSHARA |
| 345 | RANJITHAM KARTHIKEYAN | |||
| 101 | JOSE CHRISTY |
| [N75] 10 M PISTOL JUNIOR WOMEN (ISSF) INDIVIDUAL & TEAM |
| SlNo | Unit Code | Team Name | Comp.Number | Comp.Name |
| 1 | SDAT | SDAT-A | 227 | ANUSHIGA S |
| 197 | A NISHITHA SREE | |||
| 308 | DHARSHINI | |||
| 2 | CRA | CRA-A | 310 | SAIKISHORI SM |
| 112 | MADUGUNDU KARUNYA | |||
| 106 | LAKSHANA | |||
| 3 | CRC | CRC-B | 247 | B.MIRIAMMANISHA |
| 367 | M.LATHIKA | |||
| 245 | L . MISHITHA SRI | |||
| 4 | SSA | SSA-A | 281 | KIRTHANA R |
| 119 | ANYA PADMA VIJI | |||
| 224 | ANANYA GURUKEERTHI | |||
| 5 | CRA | CRA-B | 211 | SUBATHRA DEVI R |
| 232 | ABIRAMI AMILTHAN | |||
| 117 | SAMISHNA SATHISH | |||
| 6 | CRC | CRC-A | 345 | RANJITHAM KARTHIKEYAN |
| 101 | JOSE CHRISTY | |||
| 312 | SMRITHI PRABHU | |||
| 7 | CRC | CRC-C | 322 | SAI HARMITHA SAI SANKAR |
| 121 | NAKSHATRA SRIRAM | |||
| 356 | ANISHA IBRAHIM M |
| [N76] 10 M PISTOL YOUTH WOMEN (ISSF) INDIVIDUAL & TEAM |
| SlNo | Unit Code | Team Name | Comp.Number | Comp.Name |
| 1 | CRC | CRC-B | 245 | L . MISHITHA SRI |
| 322 | SAI HARMITHA SAI SANKAR | |||
| 121 | NAKSHATRA SRIRAM | |||
| 2 | CRA | CRA-A | 106 | LAKSHANA |
| 211 | SUBATHRA DEVI R | |||
| 117 | SAMISHNA SATHISH | |||
| 3 | SAGSA | SAGSA-A | 156 | DRISHTI KOTHARI |
| 157 | VINUTHA R.G | |||
| 206 | P.HARSHINI | |||
| 4 | CRC | CRC-A | 101 | JOSE CHRISTY |
| 312 | SMRITHI PRABHU | |||
| 247 | B.MIRIAMMANISHA |
| [N77] 10 M PISTOL SUB YOUTH WOMEN (ISSF) INDIVIDUAL & TEAM |
| SlNo | Unit Code | Team Name | Comp.Number | Comp.Name |
| 1 | CRA | CRA-A | 211 | SUBATHRA DEVI R |
| 106 | LAKSHANA | |||
| 117 | SAMISHNA SATHISH |