| Sl No |
Event Category |
Event Code |
Event Name |
Gold |
Silver |
Bronze |
Total |
| 1 | 10 M PISTOL | N67 | 10 M PISTOL MEN (ISSF) _ INDIVIDUAL & TEAM | 334-RAHUL SARAVANAKUMAR | 254-ABISHEK JENO MJ | 233-THAMILARASHAN P R | 3 |
| 2 | 10 M PISTOL | N68 | 10 M PISTOL JUNIOR MEN (ISSF) _ INDIVIDUAL & TEAM | 334-RAHUL SARAVANAKUMAR | 254-ABISHEK JENO MJ | 327-T.YASHWANTH KUMAR | 3 |
| 3 | 10 M PISTOL | N69 | 10 M PISTOL YOUTH MEN (ISSF) _ INDIVIDUAL & TEAM | 327-T.YASHWANTH KUMAR | 234-ANIRUDH P A | 355-S. KAVINKUMAR | 3 |
| 4 | 10 M PISTOL | N70 | 10 M PISTOL SUB YOUTH MEN (ISSF) _ INDIVIDUAL & TEAM | 234-ANIRUDH P A | 355-S. KAVINKUMAR | 282-PRANAVVIKRUTHAN.M | 3 |
| 5 | 10 M PISTOL | N71 | 10 M PISTOL MASTERS’ MEN (ISSF) _ INDIVIDUAL | 273-R.SENTHILRAJ | 292-VIJAY KUMAR | 170-N. SHANMUGAM | 3 |
| 6 | 10 M PISTOL | N72 | 10 M PISTOL SENIOR MASTERS’ MEN (ISSF) _ INDIVIDUAL | 292-VIJAY KUMAR | | | 1 |
| 7 | 10 M PISTOL | N74 | 10 M PISTOL WOMEN (ISSF) _ INDIVIDUAL & TEAM | 285-AARTHI M R | 308-DHARSHINI | 293-MAHIKA TULSYAN | 3 |
| 8 | 10 M PISTOL | N75 | 10 M PISTOL JUNIOR WOMEN (ISSF) _ INDIVIDUAL & TEAM | 281-KIRTHANA R | 308-DHARSHINI | 127-VARSHINI ABIRAM | 3 |
| 9 | 10 M PISTOL | N76 | 10 M PISTOL YOUTH WOMEN (ISSF) _ INDIVIDUAL & TEAM | 281-KIRTHANA R | 127-VARSHINI ABIRAM | 112-MADUGUNDU KARUNYA | 3 |
| 10 | 10 M PISTOL | N77 | 10 M PISTOL SUB YOUTH WOMEN (ISSF) _ INDIVIDUAL & TEAM | 127-VARSHINI ABIRAM | 225-YUKTHA B | 105-JOVITA NARAINI V | 3 |
| 11 | 10 M PISTOL | N78 | 10 M PISTOL MASTERS’ WOMEN (ISSF) _ INDIVIDUAL | 266-P. SOFIA LAWREN | 313-SARALA PULUPUTTURU | 161-SIVAHAMIRANI. S | 3 |
| 12 | 10 M RIFLE | N25 | 10 M RIFLE MEN (ISSF) _INDIVIDUAL & TEAM | 307-S S GURUU SABARI | 200-VIGNESHWARAN T | 214-S. SHAKTHI VEL | 3 |
| 13 | 10 M RIFLE | N26 | 10 M RIFLE JUNIOR MEN (ISSF) _INDIVIDUAL & TEAM | 307-S S GURUU SABARI | 193-VIVIN A S J | 214-S. SHAKTHI VEL | 3 |
| 14 | 10 M RIFLE | N27 | 10 M RIFLE YOUTH MEN (ISSF) _INDIVIDUAL & TEAM | 307-S S GURUU SABARI | 193-VIVIN A S J | 335-A.G.SHABARISH | 3 |
| 15 | 10 M RIFLE | N28 | 10 M RIFLE SUB YOUTH MEN (ISSF) _INDIVIDUAL & TEAM | 307-S S GURUU SABARI | 193-VIVIN A S J | 335-A.G.SHABARISH | 3 |
| 16 | 10 M RIFLE | N32 | 10 M RIFLE WOMEN (ISSF) _INDIVIDUAL & TEAM | 244-MANESHIKA TARANI S | 166-VIBA SHRAVANTHI B | 272-ZAMEEMA BARWIN | 3 |
| 17 | 10 M RIFLE | N33 | 10 M RIFLE JUNIOR WOMEN (ISSF) _INDIVIDUAL & TEAM | 244-MANESHIKA TARANI S | 166-VIBA SHRAVANTHI B | 272-ZAMEEMA BARWIN | 3 |
| 18 | 10 M RIFLE | N34 | 10 M RIFLE YOUTH WOMEN (ISSF) _INDIVIDUAL & TEAM | 244-MANESHIKA TARANI S | 316-M.A. AKSCHADHA AISWARYA | 212-SNIKITHA JAYAKUMAR | 3 |
| 19 | 10 M RIFLE | N35 | 10 M RIFLE SUB YOUTH WOMEN (ISSF) _INDIVIDUAL & TEAM | 309-SASHA SRIDHAR | 181-KANISHKA GOPALAKANNAN | 301-N HARINE | 3 |
| 20 | 10M AIR PISTOL | IS21 | 10M AIR PISTOL MEN SH1 | 130-SANJEEV KUMAR GIRI | 317-RODNEY RAJ | | 2 |
| 21 | 10M AIR PISTOL | IS24 | 10M AIR PISTOL WOMEN SH1 | 222-ROSE MARY.S | 172-Sharmila Muthukaruppan | | 2 |
| 22 | 10M AIR PISTOL STANDARD | IS31 | 10M AIR PISTOL STANDARD MIXED SH1 | 130-SANJEEV KUMAR GIRI | 317-RODNEY RAJ | | 2 |
| 23 | 10M AIR RIFLE PRONE | IS07 | 10M AIR RIFLE PRONE MIXED SH1 | 279-V.MANOJ KUMAR | 142-AADITHYA GIRI | | 2 |
| 24 | 10M AIR RIFLE PRONE | IS08 | 10M AIR RIFLE PRONE JUNIOR MIXED SH1 | 279-V.MANOJ KUMAR | | | 1 |
| 25 | 10M AIR RIFLE STANDING | IS01 | 10M AIR RIFLE STANDING MEN SH1 | 279-V.MANOJ KUMAR | 142-AADITHYA GIRI | | 2 |
| 26 | 10M AIR RIFLE STANDING | IS02 | 10M AIR RIFLE STANDING JUNIOR MEN SH1 | 279-V.MANOJ KUMAR | | | 1 |
| 27 | 25 M PISTOL | N43 | 25 M PISTOL WOMEN (ISSF) _ INDIVIDUAL & TEAM | 266-P. SOFIA LAWREN | 293-MAHIKA TULSYAN | 158-SHRI NIVETHA P | 3 |
| 28 | 25 M PISTOL | N44 | 25 M PISTOL JUNIOR WOMEN (ISSF) _ INDIVIDUAL & TEAM | 227-ANUSHIGA S | 119-ANYA PADMA VIJI | 195-NITHILA IVY DARLING P | 3 |
| 29 | 25 M PISTOL | N45 | 25 M PISTOL YOUTH WOMEN (ISSF) _ INDIVIDUAL & TEAM | 119-ANYA PADMA VIJI | 195-NITHILA IVY DARLING P | 112-MADUGUNDU KARUNYA | 3 |
| 30 | 25 M PISTOL | N46 | 25 M PISTOL MASTERS’ WOMEN (ISSF) _ INDIVIDUAL | 266-P. SOFIA LAWREN | 261-KAYALVIZHI .P | 161-SIVAHAMIRANI. S | 3 |
| 31 | 25 M PISTOL | N49 | 25 M PISTOL JUNIOR MEN (ISSF) _ INDIVIDUAL & TEAM | 334-RAHUL SARAVANAKUMAR | 282-PRANAVVIKRUTHAN.M | 144-K.R.A.RITHWICKK | 3 |
| 32 | 25 M PISTOL | N50 | 25 M PISTOL YOUTH MEN (ISSF) _ INDIVIDUAL & TEAM | 282-PRANAVVIKRUTHAN.M | 144-K.R.A.RITHWICKK | 236-M SENDHILKUMAAR | 3 |
| 33 | 25M CENTRE FIRE PISTOL | N39 | 25M CENTRE FIRE PISTOL MEN (ISSF) _ INDIVIDUAL & TEAM | 349-ARUNKUMAR MALAICHAMY | 135-V A MOHAN | 239-ARUN V | 3 |
| 34 | 25M CENTRE FIRE PISTOL | N40 | 25M CENTRE FIRE PISTOL MASTERS’ MEN (ISSF) _ INDIVIDUAL | 273-R.SENTHILRAJ | 170-N. SHANMUGAM | 292-VIJAY KUMAR | 3 |
| 35 | 25M CENTRE FIRE PISTOL | N41 | 25M CENTRE FIRE PISTOL SENIOR MASTERS’ MEN (ISSF) _ INDIVIDUAL | 292-VIJAY KUMAR | | | 1 |
| 36 | 25M PISTOL MIXED | IS27 | 25M PISTOL MIXED SH1 | 130-SANJEEV KUMAR GIRI | 317-RODNEY RAJ | | 2 |
| 37 | 25M STD PISTOL | N51 | 25M STD PISTOL MEN (ISSF) _ INDIVIDUAL & TEAM | 319-Y. PRINCE | 349-ARUNKUMAR MALAICHAMY | 334-RAHUL SARAVANAKUMAR | 3 |
| 38 | 25M STD PISTOL | N52 | 25M STD PISTOL JUNIOR MEN (ISSF) _ INDIVIDUAL & TEAM | 334-RAHUL SARAVANAKUMAR | 198-ADEESH SURANA | | 2 |
| 39 | 25M STD PISTOL | N53 | 25M STD PISTOL MASTERS’ MEN (ISSF) _ INDIVIDUAL | 273-R.SENTHILRAJ | 170-N. SHANMUGAM | 292-VIJAY KUMAR | 3 |
| 40 | 25M STD PISTOL | N54 | 25M STD PISTOL SENIOR MASTERS’ MEN (ISSF) _ INDIVIDUAL | 292-VIJAY KUMAR | | | 1 |
| 41 | 25M STD PISTOL | N56 | 25 M STD PISTOL JUNIOR WOMEN (ISSF) _ INDIVIDUAL & TEAM | 227-ANUSHIGA S | | | 1 |
| 42 | 50 M PISTOL | N57 | 50 M PISTOL MEN (ISSF) _ INDIVIDUAL & TEAM | 280-SRINIVASAN S | 254-ABISHEK JENO MJ | 319-Y. PRINCE | 3 |
| 43 | 50 M PISTOL | N58 | 50 M PISTOL JUNIOR MEN (ISSF) _ INDIVIDUAL & TEAM | 254-ABISHEK JENO MJ | 198-ADEESH SURANA | 327-T.YASHWANTH KUMAR | 3 |
| 44 | 50 M PISTOL | N59 | 50 M PISTOL MASTERS’ MEN (ISSF) _ INDIVIDUAL | 273-R.SENTHILRAJ | 292-VIJAY KUMAR | | 2 |
| 45 | 50 M PISTOL | N60 | 50 M PISTOL SENIOR MASTERS’ MEN (ISSF) _ INDIVIDUAL | 292-VIJAY KUMAR | | | 1 |
| 46 | 50 M PISTOL | N62 | 50 M PISTOL WOMEN (ISSF) _ INDIVIDUAL & TEAM | 266-P. SOFIA LAWREN | 119-ANYA PADMA VIJI | 195-NITHILA IVY DARLING P | 3 |
| 47 | 50 M PISTOL | N63 | 50 M PISTOL JUNIOR WOMEN (ISSF) _ INDIVIDUAL & TEAM | 119-ANYA PADMA VIJI | 195-NITHILA IVY DARLING P | 281-KIRTHANA R | 3 |
| 48 | 50 M PISTOL | N64 | 50 M PISTOL MASTERS’ WOMEN (ISSF) _ INDIVIDUAL | 266-P. SOFIA LAWREN | 161-SIVAHAMIRANI. S | | 2 |
| 49 | 50 M RIFLE PRONE | N13 | 50 M RIFLE PRONE MEN (ISSF) _ INDIVIDUAL & TEAM | 305-HITHESH S | 369-SUDEENPERIYANAYAGAM M | 140-K.R.A.RISHWANTH | 3 |
| 50 | 50 M RIFLE PRONE | N14 | 50 M RIFLE PRONE JUNIOR MEN (ISSF) _ INDIVIDUAL & TEAM | 305-HITHESH S | 140-K.R.A.RISHWANTH | 126-TANISH MILIND SALUNKHE | 3 |
| 51 | 50 M RIFLE PRONE | N15 | 50 M RIFLE PRONE YOUTH MEN (ISSF) _ INDIVIDUAL & TEAM | 140-K.R.A.RISHWANTH | | | 1 |
| 52 | 50 M RIFLE PRONE | N16 | 50 M RIFLE PRONE MASTERS’ MEN (ISSF) _ INDIVIDUAL | 114-R.ASHOK | 123-RAVY V R | | 2 |
| 53 | 50 M RIFLE PRONE | N19 | 50 M RIFLE PRONE WOMEN (ISSF) _ INDIVIDUAL & TEAM | 150- NANDHINI SARVANAN | 147-J.TANEEA | 148-J.MELVINA ANGELINE | 3 |
| 54 | 50 M RIFLE PRONE | N20 | 50 M RIFLE PRONE JUNIOR WOMEN (ISSF) _ INDIVIDUAL & TEAM | 150- NANDHINI SARVANAN | 147-J.TANEEA | 148-J.MELVINA ANGELINE | 3 |
| 55 | 50 M RIFLE PRONE | N21 | 50 M RIFLE PRONE YOUTH WOMEN (ISSF) _ INDIVIDUAL & TEAM | 150- NANDHINI SARVANAN | 147-J.TANEEA | 371-HELISHA BALA | 3 |
| 56 | 50M PISTOL MIXED | IS29 | 50M PISTOL MIXED SH1 | 130-SANJEEV KUMAR GIRI | 317-RODNEY RAJ | | 2 |
| 57 | 50M RIFLE 3 POSITION | N01 | 50M RIFLE 3 POSITION MEN (ISSF) _ INDIVIDUAL & TEAM | 140-K.R.A.RISHWANTH | 305-HITHESH S | 271-B.DHARSAN | 3 |
| 58 | 50M RIFLE 3 POSITION | N02 | 50M RIFLE 3 POSITION JUNIOR MEN (ISSF) _ INDIVIDUAL & TEAM | 140-K.R.A.RISHWANTH | 305-HITHESH S | 271-B.DHARSAN | 3 |
| 59 | 50M RIFLE 3 POSITION | N03 | 50M RIFLE 3 POSITION YOUTH MEN (ISSF) _ INDIVIDUAL & TEAM | 140-K.R.A.RISHWANTH | | | 1 |
| 60 | 50M RIFLE 3 POSITION | N07 | 50M RIFLE 3 POSITION WOMEN (ISSF) _ INDIVIDUAL & TEAM | 148-J.MELVINA ANGELINE | 287-SRI THAVA THANYAA BL | 147-J.TANEEA | 3 |
| 61 | 50M RIFLE 3 POSITION | N08 | 50M RIFLE 3 POSITION JUNIOR WOMEN (ISSF) _ INDIVIDUAL & TEAM | 148-J.MELVINA ANGELINE | 147-J.TANEEA | 150- NANDHINI SARVANAN | 3 |
| 62 | 50M RIFLE 3 POSITION | N09 | 50M RIFLE 3 POSITION YOUTH WOMEN (ISSF) _ INDIVIDUAL & TEAM | 147-J.TANEEA | 150- NANDHINI SARVANAN | 177-E.ELIZ JENNIFER | 3 |
|
|
|
Total |
0 |
0 |
0 |
0 |